John Waterfield K=15
Rating (G1) = 1979 Current Rating = 2024
| No | Date |
Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
| 1 | 5/12 | 1 | Les Collard | 1930 | ECF | Hereford | Hereford Lge | 1 | 0.57 | 0.57 | 1985 |
| 2 | 5/19 | 0 | Paul Barker | 1850 | ECF | Hereford | Hereford Lge | 1 | 0.68 | 1.25 | 1975 |
| 3 | 5/24 | 0 | Chris Briscoe | 2226 | ECF | Cheltenham | Cotswolds | 1 | 0.19 | 1.44 | 1972 |
| 4 | 5/25 | 1 | Prasath Malola | 2082 | FIDE | Cheltenham | Cotswolds | 2 | 0.36 | 1.8 | 1982 |
| 5 | 5/25 | 0 | Mark Ozanne | 2098 | ECF | Cheltenham | Cotswolds | 2 | 0.34 | 2.14 | 1977 |
| 6 | 5/26 | 0.5 | Andrew Gilmour | 2042 | ECF | Cheltenham | Cotswolds | 2.5 | 0.41 | 2.55 | 1978 |
| 7 | 5/26 | 0.5 | Ernest M White | 1938 | ECF | Cheltenham | Cotswolds | 3 | 0.56 | 3.11 | 1977 |
| 8 | 5/31 | 1 | Graham Banda | 1730 | ECF | Oxford Univ. | U170 | 4 | 0.81 | 3.92 | 1980 |
| 9 | 5/31 | 1 | Russell Goodfellow | 1906 | ECF | Oxford Univ. | U170 | 5 | 0.6 | 4.52 | 1986 |
| 10 | 6/1 | 1 | Sarah Hegarty | 2130 | ECF | Oxford Univ. | U170 | 6 | 0.3 | 4.82 | 1997 |
| 11 | 6/1 | 1 | Csaba Koszta | 2098 | ECF | Oxford Univ. | U170 | 7 | 0.34 | 5.16 | 2007 |
| 12 | 6/2 | 1 | Peter Johnston | 1698 | ECF | Hereford | Hereford Lge | 8 | 0.84 | 6 | 2009 |
| 13 | 6/13 | 0.5 | Piotr Hoffman | u/g | | Yeovil | Open | 8.5 | 0.5 | 6.5 | 2009 |
| 14 | 6/14 | 1 | Chris Purry | 1938 | ECF | Yeovil | Open | 9.5 | 0.56 | 7.06 | 2016 |
| 15 | 6/14 | 0 | Mathew Turner | 2442 | ECF | Yeovil | Open | 9.5 | 0.05 | 7.11 | 2015 |
| 16 | 6/15 | 1 | Robert Everson | 1930 | ECF | Yeovil | Open | 10.5 | 0.57 | 7.68 | 2021 |
| 17 | 6/15 | 0 | Chris Beaumont | 2258 | ECF | Yeovil | Open | 10.5 | 0.16 | 7.84 | 2019 |
Rating (G2) = 2019
| No | Date |
Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
| 18 | 7/5 | 0 | Michael White | 2289 | FIDE | Pontypridd | SWI | 0 | 0.17 | 0.17 | 2016 |
| 19 | 7/6 | 1 | Paul Bridges | 1799 | E1 | Pontypridd | SWI | 1 | 0.78 | 0.95 | 2020 |
| 20 | 7/6 | 1 | Megan Owens | 1658 | G1 | Pontypridd | SWI | 2 | 0.9 | 1.85 | 2021 |
| 21 | 7/7 | 0 | Petr Marusenko | 2327 | FIDE | Pontypridd | SWI | 2 | 0.14 | 1.99 | 2019 |
| 22 | 7/8 | 0 | Rudy van Kemenade | 2047 | D1 | Pontypridd | SWI | 2 | 0.46 | 2.45 | 2012 |
| 23 | 7/8 | 0.5 | Brian Gosling | 2026 | FIDE | Pontypridd | SWI | 2.5 | 0.49 | 2.94 | 2012 |
| 24 | 7/9 | 1 | James Thomas | 1837 | E1 | Pontypridd | SWI | 3.5 | 0.74 | 3.68 | 2016 |
| 25 | 7/10 | 0.5 | Bob Hurn | 1907 | FIDE | Pontypridd | SWI | 4 | 0.65 | 4.33 | 2014 |
| 26 | 7/10 | 0 | Peter Varley | 2254 | FIDE | Pontypridd | SWI | 4 | 0.2 | 4.53 | 2011 |
| 27 | 7/11 | 0.5 | Stephen Dilleigh | 2114 | ECF | Bristol | Open | 4.5 | 0.37 | 4.9 | 2013 |
| 28 | 7/12 | 0.5 | David Collier | 2074 | ECF | Bristol | Open | 5 | 0.42 | 5.32 | 2014 |
| 29 | 7/12 | 0.5 | John F Wheeler | 2090 | ECF | Bristol | Open | 5.5 | 0.4 | 5.72 | 2016 |
| 30 | 7/13 | 0 | Scott Crockart | 2042 | ECF | Bristol | Open | 5.5 | 0.47 | 6.19 | 2009 |
| 31 | 7/13 | 1 | Peter Kitson | 2002 | ECF | Bristol | Open | 6.5 | 0.52 | 6.71 | 2016 |
| 32 | 8/22 | 0 | Paul Wallace | 2218 | ECF | Hereford | Open | 6.5 | 0.24 | 6.95 | 2012 |
| 33 | 8/22 | 0 | John Feavyour | 2042 | ECF | Hereford | Open | 6.5 | 0.47 | 7.42 | 2005 |
| 34 | 8/23 | 0.5 | John Glover | 1874 | ECF | Hereford | Open | 7 | 0.7 | 8.12 | 2002 |
| 35 | 8/23 | 0 | Peter Kitson | 2002 | ECF | Hereford | Open | 7 | 0.52 | 8.64 | 1994 |
| 36 | 8/23 | 0.5 | David Vaughan | 1929 | G1 | Hereford | Open | 7.5 | 0.62 | 9.26 | 1993 |
Rating (G3) = 1993
| No | Date |
Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
| 37 | 9/2 | 0 | Ian Ponter | 2098 | ECF | Bristol | BDL | 0 | 0.36 | 0.36 | 1988 |
| 38 | 9/9 | 1 | Nick Davies | 1791 | G1 | Malpas | NDL1 | 1 | 0.76 | 1.12 | 1991 |
| 39 | 9/16 | 0.5 | Andy Pickering | 2186 | ECF | Bristol | BDL | 1.5 | 0.25 | 1.37 | 1995 |
| 40 | 9/18 | 1 | David Llewellyn | 1999 | E1 | Abergavenny | NDL1 | 2.5 | 0.49 | 1.86 | 2003 |
| 41 | 9/22 | 1 | Stan Rawlings | 1346 | ECF | Hereford | HLg | 3.5 | 0.99 | 2.85 | 2003 |
| 42 | 9/23 | 1 | Mike Levene | 1946 | ECF | Bristol | BDL | 4.5 | 0.57 | 3.42 | 2009 |
| 43 | 9/26 | 1 | Phil Smith | 1436 | G1 | Pontypool | Gwent Ch | 5.5 | 0.98 | 4.4 | 2010 |
| 44 | 9/27 | 0.5 | Ron Williams | 1668 | G2 | Pontypool | Gwent Ch | 6 | 0.87 | 5.27 | 2004 |
| 45 | 9/27 | 0 | Robert Taylor | 2047 | FIDE | Pontypool | Gwent Ch | 6 | 0.42 | 5.69 | 1998 |
| 46 | 9/28 | 1 | Will Elworthy | 1621 | G1 | Pontypool | Gwent Ch | 7 | 0.91 | 6.6 | 1999 |
| 47 | 9/28 | 1 | Jonathan Gilbert | 2083 | G1 | Pontypool | Gwent Ch | 8 | 0.38 | 6.98 | 2008 |
| 48 | 9/29 | 1 | Alan Archer | 1570 | ECF | Hereford | HLg | 9 | 0.93 | 7.91 | 2009 |
| 49 | 9/30 | 0.5 | Derek Pugh | 2106 | ECF | Bristol | BDL | 9.5 | 0.34 | 8.25 | 2012 |
| 50 | 10/1 | 0.5 | Robert Taylor | 2008 | G2 | Newport | NDL1 | 10 | 0.48 | 8.73 | 2012 |
| 51 | 10/4 | 1 | S.Jacobs | 1770 | est | n/a | n/a | 11 | 0.78 | 9.51 | 2015 |
| 52 | 10/4 | 0.5 | Charles McAleenan | 1946 | ECF | n/a | n/a | 11.5 | 0.57 | 10.08 | 2014 |
| 53 | 10/4 | 0.5 | Liviu Enciu | 1914 | ECF | n/a | n/a | 12 | 0.61 | 10.69 | 2013 |
| 54 | 10/5 | 1 | Michael Mutale | 1882 | ECF | n/a | n/a | 13 | 0.65 | 11.34 | 2018 |
| 55 | 10/5 | 0 | Mark Lim | 1930 | ECF | n/a | n/a | 13 | 0.59 | 11.93 | 2009 |
Rating (G4) = 2009
| No | Date |
Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
| 56 | 10/6 | 0.5 | Alan Papier | 1818 | ECF | Hereford | HLg | 0.5 | 0.75 | 0.75 | 2005 |
| 57 | 10/7 | 0.5 | Mike Levene | 1946 | ECF | Bristol | BDL | 1 | 0.59 | 1.34 | 2004 |
| 58 | 10/10 | 0 | Richard Jones | 2336 | W1 | Pontlliw | Open | 1 | 0.12 | 1.46 | 2002 |
| 59 | 10/14 | 0.5 | Nigel Hosken | 2106 | ECF | Bristol | BDL | 1.5 | 0.37 | 1.83 | 2004 |
| 60 | 10/18 | 1 | Zafer M Djabri | 2178 | ECF | Sunningdale | 4NCL | 2.5 | 0.28 | 2.11 | 2015 |
| 61 | 10/19 | 0 | Phillip Bonafont | 2202 | ECF | Sunningdale | 4NCL | 2.5 | 0.25 | 2.36 | 2011 |
| 62 | 10/23 | 1 | Ian White | 1987 | G1 | Monmouth | NDL1 | 3.5 | 0.53 | 2.89 | 2018 |
| 63 | 11/18 | 1 | Paul Tew | 1924 | E3 | Cwmbran | NDL1 | 4.5 | 0.62 | 3.51 | 2024 |