| East Glam | Dyfed | West Wales | North Wales | FIDE | WCU |
|---|
| Home | Players | Archive | Batch Ratings | League | Links |
|---|
| Gwent | East Glamorgan |
|---|---|
| Newport Chess Club | Cardiff Chess Club |
| Malpas Chess Club | East Glamorgan League |
| Pontypool Chess Club | East Glamorgan Ratings |
| Abergavenny Chess Club | |
| Gwent Chess Association | |
| West Wales | Dyfed |
| West Wales League | Dyfed Ratings |
| Wales | England |
| Welsh Chess Union | English Chess Federation |
| Bristol Chess League | |
| 4NCL | |
| World | History |
| Fide - view International Ratings | World Championship History |
| News | Useful |
| The Week in Chess | Endgame Tablebases - all 5 and 6 piece endings |
| British Chess Magazine | Chess tactics server |