| Home | Players | Events | List | FIDE | Stats | Explanation | Links | Mail me |
|---|---|---|---|---|---|---|---|---|
| Latest Results | Div 1 | Div 2 | Match Cards | Fixture List | E.Glam | |||
There are currently 12 Welsh players from Gwent with active ratings.
John Waterfield is registered with England.
| Player | July | Games | Oct | Games | Jan | Games | Apr |
|---|---|---|---|---|---|---|---|
| Peter Varley | 2258 | 16 | 2254 | 3 | 2254 | 0 | 2254 |
| Frank May | 2137 | 0 | 2137 | 0 | 2137 | 0 | 2137 |
| Joseff Thomas | 2019 | 16 | 2077 | 3 | 2080 | 2 | 2086 |
| Jonathan Gilbert | 2059 | 3 | 2058 | 2 | 2062 | 3 | 2075 |
| Robert Taylor | 2040 | 6 | 2047 | 0 | 2047 | 0 | 2047 |
| Ian White | 2044 | 0 | 2044 | 0 | 2044 | 0 | 2044 |
| John Waterfield | 2018 | 6 | 2015 | 0 | 2015 | 3 | 2023 |
| Mark Adams | 2023 | 0 | 2023 | 2 | 2022 | 3 | 2019 |
| Dave Turner | 1988 | 4 | 1966 | 0 | 1966 | 0 | 1966 |
| Jac Thomas | 1931 | 14 | 1952 | 0 | 1952 | 0 | 1952 |
| Colin Gilbert | 1865 | 0 | 1865 | 9 | 1867 | 0 | 1867 |
| Sam Lazarus | 17 | 1788 | 0 | 1788 | |||
| Megan Owens | 10 | 1781 | 0 | 1772 |
There are also a number of inactive ratings. These include Fred Brown (2075), Richard Batey (2060) and David Vaughan (2050).
Four FIDE-rated games are enough to get back on the active list.