Division Two
Current Positions
| Team | Pld |
W | D |
L | Adj | Void |
GP | MP |
| Monmouth B | 14 | 10 | 2 | 2 | | | 37.5 | 22 |
| NGA | 14 | 8 | 4 | 2 | | | 41 | 20 |
| Pontypool B | 14 | 7 | 1 | 6 | | | 27 | 15 |
| Rooks | 14 | 5 | 3 | 6 | | | 28 | 13 |
| NGB | 14 | 4 | 4 | 6 | | | 24 | 12 |
| Dragons | 14 | 4 | 3 | 6 | | 6 | 22 | 11 |
| Malpas B | 14 | 3 | 4 | 7 | | | 23 | 10 |
| Eagles | 14 | 2 | 3 | 8 | | 6 | 15.5 | 7 |
Second Series
| Team | Pld |
W | D |
L | Adj | Void |
GP | MP |
| Monmouth B | 7 | 6 | 1 | 0 | 0 | 0 | 20 | 13 |
| NGA | 7 | 3 | 3 | 1 | 0 | 0 | 19 | 9 |
| Dragons | 7 | 3 | 2 | 1 | 0 | 4 | 13.5 | 8 |
| Malpas B | 7 | 2 | 2 | 3 | 0 | 0 | 14 | 6 |
| Rooks | 7 | 2 | 2 | 3 | 0 | 0 | 13.5 | 6 |
| NGB | 7 | 2 | 2 | 3 | 0 | 0 | 12 | 6 |
| Pontypool B | 7 | 2 | 1 | 4 | 0 | 0 | 11 | 5 |
| Eagles | 7 | 0 | 1 | 5 | 0 | 4 | 5 | 1 |
First Series - Crosstable
| Team | NGA | PoB | MoB | Roo | NGB | Eag | MaB | Dra | Pts |
| NGA | | 4 | 3 | 1 | 4 | 2 | 4 | 4 | 22 |
| Pontypool B | 0 | | 1 | 2.5 | 3 | 3 | 3.5 | 3 | 16 |
| Monmouth B | 1 | 3 | | 3 | 3 | 2 | 4 | 1.5 | 17.5 |
| Rooks | 3 | 1.5 | 1 | | 2 | 3 | 1 | 3 | 14.5 |
| NGB | 0 | 1 | 1 | 2 | | 3.5 | 2 | 2.5 | 12 |
| Eagles | 2 | 1 | 2 | 1 | 0.5 | | 2.5 | 1.5 | 10.5 |
| Malpas B | 0 | 0.5 | 0 | 3 | 2 | 1.5 | | 2 | 9 |
| Dragons | 0 | 1 | 2.5 | 1 | 1.5 | 0.5 | 2 | | 8.5 |
Second Series - Crosstable
| Team | MB | NGA | D | MB | R | NGB | PB | E | Pts |
| Monmouth B | | 2.5 | 2.5 | 2.5 | 2 | 4 | 2.5 | 4 | 20 |
| NGA | 1.5 | | 2 | 2 | 3.5 | 2 | 4 | 4 | 19 |
| Dragons | 1.5 | 2 | | 2.5 | 2.5 | 2 | 3 | 0 | 13.5 |
| Malpas B | 1.5 | 2 | 1.5 | | 2.5 | 1.5 | 2 | 3 | 14 |
| Rooks | 2 | 0.5 | 1.5 | 1.5 | | 3 | 3 | 2 | 13.5 |
| NGB | 0 | 2 | 2 | 2.5 | 1 | | 1 | 3.5 | 12 |
| Pontypool B | 1.5 | 0 | 1 | 2 | 1 | 3 | | 2.5 | 11 |
| Eagles | 0 | 0 | 0 | 1 | 2 | 0.5 | 1.5 | | 5 |
First Series - Games
| Team | W | D | L | Pts | V |
| NGA | 20 | 4 | 4 | 22 | |
| Pontypool B | 14 | 4 | 10 | 16 | |
| Monmouth B | 14 | 7 | 7 | 17.5 | |
| Rooks | 11 | 7 | 10 | 14.5 | |
| NGB | 8 | 8 | 12 | 12 | |
| Eagles | 8 | 5 | 13 | 10.5 | 2 |
| Malpas B | 6 | 6 | 16 | 9 | |
| Dragons | 6 | 5 | 15 | 8.5 | 2 |
The above table includes two void games (defaulted by both teams -
Eagles vs Dragons).
The Rooks defaulted two games against Monmouth B, who defaulted
one to NGA.
Of the 107 games actually played, white won 39, black 43 with 25 drawn.
Black did better.
Second Series - Games
| Team | P | W | D | L | Pts | D/V | Pts |
| Monmouth B | 24 | 11 | 10 | 3 | 16 | 4 | 4 |
| NGA | 28 | 16 | 6 | 6 | 19 | | |
| Dragons | 23 | 11 | 5 | 7 | 13.5 | 5 | 0 |
| Malpas B | 28 | 8 | 12 | 8 | 14 | | |
| Rooks | 27 | 9 | 7 | 11 | 12.5 | 1 | 1 |
| NGB | 23 | 10 | 4 | 9 | 12 | 5 | 0 |
| Pontypool B | 27 | 7 | 6 | 14 | 10 | 1 | 1 |
| Eagles | 24 | 3 | 4 | 17 | 5 | 4 | 0 |
The match between the Dragons and Eagles was void (scored 0-0).
First series - Table
| Team | W | D | L | GP | MP |
| NGA | 5 | 1 | 1 | 22 | 11 |
| Pontypool B | 5 | 0 | 2 | 16 | 10 |
| Monmouth B | 4 | 1 | 2 | 17.5 | 9 |
| Rooks | 3 | 1 | 3 | 14.5 | 7 |
| NGB | 2 | 2 | 3 | 12 | 6 |
| Eagles | 2 | 2 | 3 | 10.5 | 6 |
| Malpas B | 1 | 2 | 4 | 9 | 4 |
| Dragons | 1 | 1 | 5 | 8.5 | 3 |