Megan Owens K=35
Rating (G1) = 1658 Current Rating = 1733
| No | Date |
Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
| 1 | 5/9 | 1 | Peter Housden | 1602 | ECF | Frome | Congress | 1 | 0.58 | 0.58 | 1673 |
| 2 | 5/10 | 0.5 | Keith Spooner | 1722 | ECF | Frome | Congress | 1.5 | 0.41 | 0.99 | 1676 |
| 3 | 5/11 | 1 | Hazel Welch | 1554 | ECF | Frome | Congress | 2.5 | 0.64 | 1.63 | 1688 |
| 4 | 5/11 | 1 | Peter Housden | 1602 | ECF | Frome | Congress | 3.5 | 0.58 | 2.21 | 1703 |
| 5 | 5/31 | 0.5 | Jack Harding | 1874 | ECF | Monmouth | Jun Int | 4 | 0.22 | 2.43 | 1713 |
| 6 | 5/31 | 0 | Victor Jones | 2234 | ECF | Monmouth | Jun Int | 4 | 0.02 | 2.45 | 1712 |
| 7 | 6/1 | 0 | Sam Walker | 2122 | ECF | Monmouth | Jun Int | 4 | 0.05 | 2.5 | 1711 |
| 8 | 6/1 | 0 | Rhys Cumming | 2050 | ECF | Monmouth | Jun Int | 4 | 0.08 | 2.58 | 1708 |
| 9 | 6/14 | 1 | Timothy Allen | 1722 | ECF | Yeovil | Major | 5 | 0.41 | 2.99 | 1728 |
| 10 | 6/14 | 0.5 | Harry Streeter | 1858 | ECF | Yeovil | Major | 5.5 | 0.24 | 3.23 | 1737 |
| 11 | 6/15 | 0.5 | Andrew Farthing | 1810 | ECF | Yeovil | Major | 6 | 0.3 | 3.53 | 1744 |
| 12 | 6/15 | 1 | Timothy Crouch | 1730 | ECF | Yeovil | Major | 7 | 0.4 | 3.93 | 1765 |
| 13 | 7/6 | 0 | Gwynfor Rees | 2103 | E1 | Pontypridd | SWI | 7 | 0.06 | 3.99 | 1763 |
| 14 | 7/6 | 0 | John Waterfield | 2019 | G2 | Pontypridd | SWI | 7 | 0.1 | 4.09 | 1760 |
| 15 | 7/8 | 1 | Beryl Hughes | 1506 | E1 | Pontypridd | SWI | 8 | 0.7 | 4.79 | 1770 |
| 16 | 7/9 | 0.5 | Gareth Harley-Yeo | 2077 | FIDE | Pontypridd | SWI | 8.5 | 0.07 | 4.86 | 1785 |
| 17 | 7/10 | 0.5 | Hugh Price | 1730 | E1 | Pontypridd | SWI | 9 | 0.4 | 5.26 | 1789 |
| 18 | 7/10 | 1 | Alex Wills | 1443 | E1 | Pontypridd | SWI | 10 | 0.78 | 6.04 | 1797 |
Rating (G2) = 1797
| No | Date |
Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
| 19 | 7/23 | 0.5 | Sarah Cormican | 1245 | Ire | Liverpool | Faber Cup | 0.5 | 0.97 | 0.97 | 1781 |
| 20 | 7/23 | 0.5 | Ali Roy | 1549 | Sco | Liverpool | Faber Cup | 1 | 0.81 | 1.78 | 1770 |
| 21 | 7/24 | 0.5 | Sheila Dines | 1899 | FIDE | Liverpool | Faber Cup | 1.5 | 0.36 | 2.14 | 1775 |
| 22 | 7/24 | 1 | Anjali Lakhani | 1576 | FIDE | Liverpool | Faber Cup | 2.5 | 0.78 | 2.92 | 1782 |
| 23 | 7/25 | 0.5 | Abigail Pritchard | 1826 | ECF | Liverpool | Faber Cup | 3 | 0.46 | 3.38 | 1784 |
| 24 | 7/28 | 1 | Yash Chhatwani | u/g | u/g | Liverpool | Brit. U13 | 4 | 0.75 | 4.13 | 1792 |
| 25 | 7/29 | 1 | Sagara Bogoda | 1898 | ECF | Liverpool | Brit. U13 | 5 | 0.36 | 4.49 | 1815 |
| 26 | 7/30 | 0 | Brandon Clarke | 2066 | ECF | Liverpool | Brit. U13 | 5 | 0.17 | 4.66 | 1809 |
| 27 | 7/31 | 0.5 | Harry Cleeves | 1826 | ECF | Liverpool | Brit. U13 | 5.5 | 0.46 | 5.12 | 1810 |
| 28 | 7/31 | 0.5 | Jenifer Ehr | 1730 | ECF | Liverpool | Brit. U13 | 6 | 0.59 | 5.71 | 1807 |
| 29 | 8/1 | 0 | Ali Roy | 1549 | Sco | Liverpool | Brit. U13 | 6 | 0.81 | 6.52 | 1779 |
| 30 | 8/2 | 1 | Alex Freeland | 1425 | E1 | Liverpool | Brit. U13 | 7 | 0.91 | 7.43 | 1782 |
| 31 | 10/4 | 0 | Daniel Hunt | 1919 | FIDE | Sunningdale | 4NCL | 7 | 0.33 | 7.76 | 1770 |
| 32 | 10/5 | 1 | Helen Evans | 1745 | 4NCL | Sunningdale | 4NCL | 8 | 0.57 | 8.33 | 1785 |
| 33 | 11/13 | 1 | Juanita Garnett | 1453 | Rpa | Dresden | Olympiad | 9 | 0.89 | 9.22 | 1789 |
| 34 | 11/15 | 0 | Elena Partac | 2168 | FIDE | Dresden | Olympiad | 9 | 0.09 | 9.31 | 1786 |
| 35 | 11/16 | 0 | H.Thorsteindottir | 1915 | FIDE | Dresden | Olympiad | 9 | 0.34 | 9.65 | 1774 |
| 36 | 11/17 | 0 | Ontiretse Sabure | 1895 | RPa | Dresden | Olympiad | 9 | 0.36 | 10.01 | 1762 |
| 37 | 11/19 | 0 | Anto Jennitha | 1998 | FIDE | Dresden | Olympiad | 9 | 0.24 | 10.25 | 1753 |
Rating (G3) = 1753
| No | Date |
Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
| 38 | 11/23 | 0 | Alexandra Stiri | 2171 | FIDE | Dresden | Olympiad | 0 | 0.07 | 0.07 | 1751 |
| 39 | 11/25 | 0 | Judy Gao | 1896 | FIDE | Dresden | Olympiad | 0 | 0.31 | 0.38 | 1740 |
| 40 | 12/6 | 1 | Thomas Adams | 1730 | ECF | Hinckley Is. | 4NCL | 1 | 0.53 | 0.91 | 1756 |
| 41 | 12/7 | 0 | Brandon Clarke | 2066 | ECF | Hinckley Is. | 4NCL | 1 | 0.13 | 1.04 | 1752 |
| 42 | 12/13 | 0 | Nathan Taylor | 1922 | ECF | Liverpool | Int U14 | 1 | 0.28 | 1.32 | 1742 |
| 43 | 12/13 | 0.5 | Ali Roy | 1670 | Sco | Liverpool | Int U14 | 1.5 | 0.62 | 1.94 | 1738 |
| 44 | 12/14 | 0 | Richard Weaving | 2074 | ECF | Liverpool | Int U12 | 1.5 | 0.13 | 2.07 | 1733 |