Dave Turner K=16
Rating (G1) = 2057 Current Rating = 2010 Games = 31
| No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
| 1 | 11/7/2009 | Pontypridd | SWI | 0 | Radha Jain | 1986 | ECF | 0 | 0.6 | 0.6 | 2047 |
| 2 | 12/7/2009 | Pontypridd | SWI | 1 | Alexander Mapletoft | 1786 | ECF | 1 | 0.83 | 1.43 | 2050 |
| 3 | 12/7/2009 | Pontypridd | SWI | 0 | Thomas Nyland | 2156 | FIDE | 1 | 0.36 | 1.79 | 2044 |
| 4 | 13/7/2009 | Pontypridd | SWI | 0.5 | Jeremy Jones | 1589 | E1 | 1.5 | 0.95 | 2.74 | 2037 |
| 5 | 14/7/2009 | Pontypridd | SWI | 1 | Joseph Quinn | 1938 | ECF | 2.5 | 0.66 | 3.4 | 2043 |
| 6 | 15/7/2009 | Pontypridd | SWI | 1 | George Salimbeni | 2210 | ECF | 3.5 | 0.29 | 3.69 | 2054 |
| 7 | 16/7/2009 | Pontypridd | SWI | 0.5 | Paul Tew | 1828 | E1 | 4 | 0.79 | 4.48 | 2049 |
| 8 | 16/7/2009 | Pontypridd | SWI | 0.5 | Gareth Harley-Yeo | 2000 | E1 | 4.5 | 0.58 | 5.06 | 2048 |
| 9 | 17/7/2009 | Chepstow | Open | 0.5 | Richard Jones | 2340 | W1 | 5 | 0.16 | 5.22 | 2053 |
| 10 | 18/7/2009 | Chepstow | Open | 0.5 | Dominic Bennett | 2090 | ECF | 5.5 | 0.45 | 5.67 | 2054 |
| 11 | 19/7/2009 | Chepstow | Open | 0 | Chris Purry | 1986 | ECF | 5.5 | 0.6 | 6.27 | 2045 |
| 12 | 19/7/2009 | Chepstow | Open | 0.5 | Jonathan Bourne | 2018 | ECF | 6 | 0.55 | 6.82 | 2044 |
| 13 | 29/8/2009 | Hereford | Open | 0 | Andrew McCumisky | 2226 | ECF | 6 | 0.28 | 7.1 | 2039 |
| 14 | 29/8/2009 | Hereford | Open | 0 | Selwyn Hamilton | 1818 | ECF | 6 | 0.8 | 7.9 | 2027 |
| 15 | 30/8/2009 | Hereford | Open | 0 | Ray Collett | 1858 | ECF | 6 | 0.76 | 8.66 | 2014 |
| 16 | 30/8/2009 | Hereford | Open | 1 | Steve Vickery | 1693 | G1 | 7 | 0.9 | 9.56 | 2016 |
| 17 | 31/8/2009 | Hereford | Open | 1 | Will Elworthy | 1674 | G1 | 8 | 0.91 | 10.47 | 2017 |
| 18 | 31/8/2009 | Hereford | Open | 0.5 | Richard Croot | 2006 | ECF | 8.5 | 0.57 | 11.04 | 2016 |
| 19 | 30/9/2009 | Ebbw Vale | NDL1 | 0 | Femi Adebajo | 2064 | E1 | 8.5 | 0.49 | 11.53 | 2009 |
| 20 | 7/10/2009 | Newport | NDL1 | 0 | Robert Taylor | 2027 | G1 | 8.5 | 0.54 | 12.07 | 2000 |
| 21 | 13/10/2009 | Abergavenny | NDL1 | 1 | Richard Miles | 2019 | G1 | 9.5 | 0.55 | 12.62 | 2007 |
| 22 | 11/11/2009 | Pontypool | NDL1 | 1 | Ian White | 1951 | G1 | 10.5 | 0.65 | 13.27 | 2013 |
| 23 | 20/11/2009 | Torbay | Open | 1 | Roger de Coverly | 2138 | ECF | 11.5 | 0.39 | 13.66 | 2022 |
| 24 | 21/11/2009 | Torbay | Open | 0 | Dominic Bennett | 2098 | ECF | 11.5 | 0.44 | 14.1 | 2015 |
| 25 | 21/11/2009 | Torbay | Open | 0 | Stephen Homer | 2074 | ECF | 11.5 | 0.48 | 14.58 | 2008 |
| 26 | 22/11/2009 | Torbay | Open | 0.5 | Ian Jamieson | 2050 | ECF | 12 | 0.51 | 15.09 | 2008 |
| 27 | 22/11/2009 | Torbay | Open | 0.5 | John F Wheeler | 2162 | ECF | 12.5 | 0.36 | 15.45 | 2010 |
Rating (G2) = 2010
| No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
| 28 | 25/11/2009 | Ebbw Vale | NDL1 | 1 | Nick Davies | 1820 | G1 | 1 | 0.75 | 0.75 | 2014 |
| 29 | 5/12/2009 | Bristol | Open | 0 | Marijonas Rocius | 2184 | FIDE | 1 | 0.27 | 1.02 | 2010 |
| 30 | 5/12/2009 | Bristol | Open | 0 | Mike Waddington | 2026 | ECF | 1 | 0.48 | 1.5 | 2002 |
| 31 | 8/12/2009 | Cwmbran | NDL1 | 1 | David Robinson | 2020 | E2 | 2 | 0.49 | 1.99 | 2010 |