Newport Rooks
| Name | Pld |
W | D |
L | Pts |
|---|
| Tony Brown | 7 | 3 | 4 | 0 | 5 |
| Howard James | 3 | 1 | 0 | 2 | 1 |
| Mark Summers | 14 | 5 | 4 | 5 | 7 |
| Roger Lockyer | 13 | 1 | 1 | 11 | 1.5 |
| Tony Gutteridge | 1 | 1 | 0 | 0 | 1 |
| Luke Kostanjsek | 3 | 0 | 1 | 2 | 0.5 |
| Nigel Granville | 2 | 1 | 1 | 0 | 1.5 |
| Simon Butler | 5 | 2 | 1 | 2 | 2.5 |
| Philip Sinclair | 2 | 0 | 0 | 2 | 0 |
| Paul Kostanjsek | 1 | 1 | 0 | 0 | 1 |
| Void | 2 | 0 | 0 | 2 | 0 |
| Gordon Cadden | 3 | 1 | 1 | 1 | 1.5 |
| John Oliver | 5 | 2 | 0 | 3 | 2 |
| def | 10 | 4 | 0 | 6 | 4 |
| Dave Connolly | 1 | 0 | 1 | 0 | 0.5 |
Match Cards
Ratings shown are from 2008, used for performance
tables and eligibility.
For board order in 2009 the Jan 1st list applies.
| 17/9/2008 |
|---|
| Malpas C | Newport Rooks |
| Steve Vickery | 1590 | 0.5 | 0.5 | Tony Brown | 1607 |
| Simon Tang | 1407 | 1 | 0 | Howard James | 1268 |
| Adam Jenkins | 1283 | 0 | 1 | Mark Summers | 1228 |
| Mark Emblem | 1300 | 1 | 0 | Roger Lockyer | 866 |
| | | 2.5 | 1.5 | | |
| 24/9/2008 |
|---|
| Newport Rooks | Newport Bishops |
| Tony Brown | 1607 | 1 | 0 | Beryl Hughes | 1506 |
| Howard James | 1268 | 1 | 0 | John Oliver | 1240 |
| Mark Summers | 1228 | 0 | 1 | Luke Kostanjsek | 1169 |
| Roger Lockyer | 866 | 0 | 1 | Paul Kostanjsek | 1151 |
| | | 2 | 2 | | |
| 8/10/2008 |
|---|
| Newport Rooks | Malpas B |
| Tony Gutteridge | 1721 | 1 | 0 | Ron Williams | 1629 |
| Luke Kostanjsek | 1169 | 0 | 1 | Will Elworthy | 1621 |
| Mark Summers | 1228 | 1 | 0 | Wyn Howells | 1566 |
| Roger Lockyer | 866 | 0 | 1 | Dave Williams | 1545 |
| | | 2 | 2 | | |
| 15/10/2008 |
|---|
| NGB | Newport Rooks |
| Jane Pennock | 1421 | 1 | 0 | Gordon Cadden | 1812 |
| William Newrick | 1383 | 1 | 0 | Howard James | 1268 |
| Alun Thompson | 1282 | 0 | 1 | Mark Summers | 1228 |
| Graham Pugh | 1158 | 1 | 0 | Roger Lockyer | 866 |
| | | 3 | 1 | | |
| 12/11/2008 |
|---|
| Pontypool B | Newport Rooks |
| David Cleverly | 1557 | 0 | 1 | Gordon Cadden | 1812 |
| Phil Smith | 1436 | 0.5 | 0.5 | Tony Brown | 1607 |
| Lyn Holland | 1366 | 0.5 | 0.5 | Mark Summers | 1228 |
| Colin Jeffries | 1344 | 1 | 0 | Roger Lockyer | 866 |
| | | 2 | 2 | | |
| 26/11/2008 |
|---|
| Newport Rooks | Malpas C |
| Tony Brown | 1607 | 0.5 | 0.5 | Steve Vickery | 1590 |
| Luke Kostanjsek | 1169 | 0 | 1 | Harry Duff | 1627 |
| Mark Summers | 1228 | 0 | 1 | Simon Tang | 1407 |
| Roger Lockyer | 866 | 0 | 1 | Mark Emblem | 1300 |
| | | 0.5 | 3.5 | | |
| 3/12/2008 |
|---|
| Newport Bishops | Newport Rooks |
| John Oliver | 1240 | 0 | 1 | Tony Brown | 1607 |
| Luke Kostanjsek | 1169 | 0 | 1 | Mark Summers | 1228 |
| Paul Kostanjsek | 1151 | 1 | 0 | Roger Lockyer | 866 |
| Void | u | 0 | 0 | Void | u |
| | | 1 | 2 | | |
| 13/1/2009 |
|---|
| Malpas B | Newport Rooks |
| Ron Williams | 1629 | 0.5 | 0.5 | Nigel Granville | 1831 |
| Will Elworthy | 1621 | 0.5 | 0.5 | Mark Summers | 1228 |
| Dave Roberts | 1564 | 1 | 0 | John Oliver | 1240 |
| Dave Williams | 1545 | 0 | 1 | Roger Lockyer | 866 |
| | | 2 | 2 | | |
| 11/2/2009 |
|---|
| Newport Rooks | Pontypool B |
| Nigel Granville | 1831 | 1 | 0 | David Cleverly | 1557 |
| Simon Butler | 1454 | 0.5 | 0.5 | Phil Smith | 1436 |
| Mark Summers | 1228 | 0 | 1 | Lyn Holland | 1366 |
| Philip Sinclair | u | 0 | 1 | Brian Hill | 1045 |
| | | 1.5 | 2.5 | | |
| 17/2/2009 |
|---|
| Abergavenny B | Newport Rooks |
| Andrew Owen | 1732 | 0.5 | 0.5 | Gordon Cadden | 1812 |
| Steve Horrell | 1718 | 0 | 1 | Tony Brown | 1607 |
| Terry Hill | 1683 | 0 | 1 | John Oliver | 1240 |
| def | u | 1 | 0 | def | u |
| | | 1.5 | 2.5 | | |
| 25/2/2009 |
|---|
| Malpas C | Newport Rooks |
| Steve Vickery | 1590 | 0.5 | 0.5 | Tony Brown | 1607 |
| Dave Roberts | 1564 | 1 | 0 | John Oliver | 1240 |
| Mark Emblem | 1300 | 0.5 | 0.5 | Mark Summers | 1228 |
| Simon Tang | 1407 | 1 | 0 | Roger Lockyer | 866 |
| | | 3 | 1 | | |
| 18/3/2009 |
|---|
| Newport Rooks | Malpas B |
| Simon Butler | 1454 | 0 | 1 | Ron Williams | 1629 |
| Mark Summers | 1228 | 0 | 1 | Will Elworthy | 1621 |
| Luke Kostanjsek | 1169 | 0.5 | 0.5 | Dave Williams | 1545 |
| Paul Kostanjsek | 1151 | 1 | 0 | Wyn Howells | 1566 |
| | | 1.5 | 2.5 | | |
| 25/3/2009 |
|---|
| NGB | Newport Rooks |
| Jane Pennock | 1421 | 0 | 1 | John Oliver | 1240 |
| William Newrick | 1383 | 0.5 | 0.5 | Mark Summers | 1228 |
| Alun Thompson | 1282 | 0.5 | 0.5 | Roger Lockyer | 866 |
| Graham Pugh | 1158 | 1 | 0 | Philip Sinclair | u |
| | | 2 | 2 | | |
| 7/4/2009 |
|---|
| Abergavenny B | Newport Rooks |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| | | 4 | 0 | | |
| 28/4/2009 |
|---|
| Abergavenny B | Newport Rooks |
| Andrew Owen | 1732 | 1 | 0 | Simon Butler | 1454 |
| Steve Horrell | 1718 | 1 | 0 | Mark Summers | 1228 |
| Terry Hill | 1683 | 1 | 0 | John Oliver | 1240 |
| John Arthur | 1644 | 1 | 0 | Roger Lockyer | 866 |
| | | 4 | 0 | | |
| 3/6/2009 |
|---|
| Newport Rooks | Newport Bishops |
| Simon Butler | 1454 | 1 | 0 | Luke Kostanjsek | 1169 |
| Mark Summers | 1228 | 1 | 0 | John Oliver | 1240 |
| Roger Lockyer | 866 | 0 | 1 | Paul Kostanjsek | 1151 |
| Void | u | 0 | 0 | Void | u |
| | | 2 | 1 | | |
| 10/6/2009 |
|---|
| NGB | Newport Rooks |
| def | u | 0 | 1 | def | u |
| def | u | 0 | 1 | def | u |
| def | u | 0 | 1 | def | u |
| def | u | 0 | 1 | def | u |
| | | 0 | 4 | | |
| 10/6/2009 |
|---|
| Pontypool B | Newport Rooks |
| Bob Stanworth | 1407 | 0.5 | 0.5 | Dave Connolly | u |
| Lyn Holland | 1366 | 0 | 1 | Simon Butler | 1454 |
| Brian Hill | 1045 | 1 | 0 | Roger Lockyer | 866 |
| def | u | 1 | 0 | def | u |
| | | 2.5 | 1.5 | | |