Pontypool B
| Name | Pld |
W | D |
L | Pts |
|---|
| David Cleverly | 8 | 2 | 2 | 4 | 3 |
| Phil Smith | 14 | 2 | 6 | 6 | 5 |
| Colin Jeffries | 9 | 2 | 3 | 4 | 3.5 |
| Brian Hill | 13 | 6 | 0 | 7 | 6 |
| Lyn Holland | 12 | 3 | 3 | 6 | 4.5 |
| Bob Stanworth | 5 | 0 | 2 | 3 | 1 |
| Wilf Arnold | 2 | 0 | 1 | 1 | 0.5 |
| def | 9 | 5 | 0 | 4 | 5 |
Match Cards
Ratings shown are from 2008, used for performance
tables and eligibility.
For board order in 2009 the Jan 1st list applies.
| 9/9/2008 |
|---|
| Malpas B | Pontypool B |
| Ron Williams | 1629 | 1 | 0 | Phil Smith | 1436 |
| Will Elworthy | 1621 | 1 | 0 | Bob Stanworth | 1407 |
| Wyn Howells | 1566 | 1 | 0 | Lyn Holland | 1366 |
| Dave Williams | 1545 | 1 | 0 | Colin Jeffries | 1344 |
| | | 4 | 0 | | |
| 23/9/2008 |
|---|
| Abergavenny B | Pontypool B |
| Steve Horrell | 1718 | 0.5 | 0.5 | David Cleverly | 1557 |
| Terry Hill | 1683 | 0.5 | 0.5 | Phil Smith | 1436 |
| John Arthur | 1644 | 0 | 1 | Colin Jeffries | 1344 |
| John O'Shea | 1612 | 1 | 0 | Brian Hill | 1045 |
| | | 2 | 2 | | |
| 1/10/2008 |
|---|
| Pontypool B | NGB |
| David Cleverly | 1557 | 1 | 0 | Zane Allford | 1758 |
| Phil Smith | 1436 | 1 | 0 | Jane Pennock | 1421 |
| Colin Jeffries | 1344 | 0.5 | 0.5 | William Newrick | 1383 |
| Brian Hill | 1045 | 1 | 0 | Alun Thompson | 1282 |
| | | 3.5 | 0.5 | | |
| 14/10/2008 |
|---|
| Malpas C | Pontypool B |
| Steve Vickery | 1590 | 1 | 0 | David Cleverly | 1557 |
| Dave Roberts | 1564 | 0.5 | 0.5 | Phil Smith | 1436 |
| Simon Tang | 1407 | 0.5 | 0.5 | Colin Jeffries | 1344 |
| Mark Emblem | 1300 | 1 | 0 | Brian Hill | 1045 |
| | | 3 | 1 | | |
| 22/10/2008 |
|---|
| Newport Bishops | Pontypool B |
| Beryl Hughes | 1506 | 1 | 0 | Phil Smith | 1436 |
| John Oliver | 1240 | 0 | 1 | Lyn Holland | 1366 |
| Luke Kostanjsek | 1169 | 0.5 | 0.5 | Colin Jeffries | 1344 |
| Paul Kostanjsek | 1151 | 1 | 0 | Brian Hill | 1045 |
| | | 2.5 | 1.5 | | |
| 12/11/2008 |
|---|
| Pontypool B | Newport Rooks |
| David Cleverly | 1557 | 0 | 1 | Gordon Cadden | 1812 |
| Phil Smith | 1436 | 0.5 | 0.5 | Tony Brown | 1607 |
| Lyn Holland | 1366 | 0.5 | 0.5 | Mark Summers | 1228 |
| Colin Jeffries | 1344 | 1 | 0 | Roger Lockyer | 866 |
| | | 2 | 2 | | |
| 19/11/2008 |
|---|
| Pontypool B | Malpas B |
| Phil Smith | 1436 | 0 | 1 | Ron Williams | 1629 |
| Lyn Holland | 1366 | 0.5 | 0.5 | Harry Duff | 1627 |
| Colin Jeffries | 1344 | 0 | 1 | Will Elworthy | 1621 |
| Brian Hill | 1045 | 1 | 0 | Dave Williams | 1545 |
| | | 1.5 | 2.5 | | |
| 3/12/2008 |
|---|
| Pontypool B | Abergavenny B |
| Phil Smith | 1436 | 0.5 | 0.5 | Andrew Owen | 1732 |
| Bob Stanworth | 1407 | 0 | 1 | Steve Horrell | 1718 |
| Colin Jeffries | 1344 | 0 | 1 | John O'Shea | 1612 |
| Brian Hill | 1045 | 0 | 1 | Brian Ross | 1566 |
| | | 0.5 | 3.5 | | |
| 10/12/2008 |
|---|
| Pontypool B | Malpas C |
| Phil Smith | 1436 | 0 | 1 | Steve Vickery | 1590 |
| Lyn Holland | 1366 | 0 | 1 | Dave Roberts | 1564 |
| Colin Jeffries | 1344 | 0 | 1 | Simon Tang | 1407 |
| Brian Hill | 1045 | 0 | 1 | Mark Emblem | 1300 |
| | | 0 | 4 | | |
| 7/1/2009 |
|---|
| NGB | Pontypool B |
| Zane Allford | 1758 | 1 | 0 | David Cleverly | 1557 |
| Jane Pennock | 1421 | 0 | 1 | Phil Smith | 1436 |
| Alun Thompson | 1282 | 1 | 0 | Lyn Holland | 1366 |
| Graham Pugh | 1158 | 0 | 1 | Brian Hill | 1045 |
| | | 2 | 2 | | |
| 28/1/2009 |
|---|
| Pontypool B | Newport Bishops |
| David Cleverly | 1557 | 0.5 | 0.5 | Tony Brown | 1607 |
| Lyn Holland | 1366 | 0.5 | 0.5 | Beryl Hughes | 1506 |
| Brian Hill | 1045 | 1 | 0 | John Oliver | 1240 |
| Wilf Arnold | 1230 | 0.5 | 0.5 | Roger Lockyer | 866 |
| | | 2.5 | 1.5 | | |
| 11/2/2009 |
|---|
| Newport Rooks | Pontypool B |
| Nigel Granville | 1831 | 1 | 0 | David Cleverly | 1557 |
| Simon Butler | 1454 | 0.5 | 0.5 | Phil Smith | 1436 |
| Mark Summers | 1228 | 0 | 1 | Lyn Holland | 1366 |
| Philip Sinclair | u | 0 | 1 | Brian Hill | 1045 |
| | | 1.5 | 2.5 | | |
| 17/2/2009 |
|---|
| Malpas B | Pontypool B |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| | | 4 | 0 | | |
| 11/3/2009 |
|---|
| Pontypool B | NGB |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| | | 4 | 0 | | |
| 25/3/2009 |
|---|
| Malpas C | Pontypool B |
| Steve Vickery | 1590 | 0 | 1 | David Cleverly | 1557 |
| Ron Williams | 1629 | 1 | 0 | Phil Smith | 1436 |
| Dave Williams | 1545 | 0.5 | 0.5 | Bob Stanworth | 1407 |
| Art Makowski | 1221 | 0 | 1 | Lyn Holland | 1366 |
| | | 1.5 | 2.5 | | |
| 1/4/2009 |
|---|
| Pontypool B | Abergavenny B |
| Phil Smith | 1436 | 0 | 1 | Andrew Owen | 1732 |
| Bob Stanworth | 1407 | 0 | 1 | Steve Horrell | 1718 |
| Lyn Holland | 1366 | 0 | 1 | John Arthur | 1644 |
| Brian Hill | 1045 | 0 | 1 | John O'Shea | 1612 |
| | | 0 | 4 | | |
| 8/4/2009 |
|---|
| Newport Bishops | Pontypool B |
| Beryl Hughes | 1506 | 0.5 | 0.5 | Phil Smith | 1436 |
| Simon Butler | 1454 | 1 | 0 | Lyn Holland | 1366 |
| Luke Kostanjsek | 1169 | 1 | 0 | Wilf Arnold | 1230 |
| Paul Kostanjsek | 1151 | 1 | 0 | Brian Hill | 1045 |
| | | 3.5 | 0.5 | | |
| 10/6/2009 |
|---|
| Pontypool B | Newport Rooks |
| Bob Stanworth | 1407 | 0.5 | 0.5 | Dave Connolly | u |
| Lyn Holland | 1366 | 0 | 1 | Simon Butler | 1454 |
| Brian Hill | 1045 | 1 | 0 | Roger Lockyer | 866 |
| def | u | 1 | 0 | def | u |
| | | 2.5 | 1.5 | | |