NGB
| Name | Pld |
W | D |
L | Pts |
|---|
| Jane Pennock | 13 | 1 | 2 | 10 | 2 |
| William Newrick | 11 | 2 | 5 | 4 | 4.5 |
| Graham Pugh | 9 | 5 | 0 | 4 | 5 |
| Stuart Oatley | 1 | 0 | 0 | 1 | 0 |
| Alun Thompson | 12 | 1 | 4 | 7 | 3 |
| Zane Allford | 4 | 1 | 2 | 1 | 2 |
| def | 21 | 0 | 0 | 21 | 0 |
| Dave Green | 1 | 0 | 0 | 1 | 0 |
Match Cards
Ratings shown are from 2008, used for performance
tables and eligibility.
For board order in 2009 the Jan 1st list applies.
| 10/9/2008 |
|---|
| Newport Bishops | NGB |
| Beryl Hughes | 1506 | 1 | 0 | Jane Pennock | 1421 |
| Roger Lockyer | 866 | 1 | 0 | William Newrick | 1383 |
| Luke Kostanjsek | 1169 | 0.5 | 0.5 | Alun Thompson | 1282 |
| Paul Kostanjsek | 1151 | 0 | 1 | Graham Pugh | 1158 |
| | | 2.5 | 1.5 | | |
| 24/9/2008 |
|---|
| NGB | Malpas C |
| Jane Pennock | 1421 | 0.5 | 0.5 | Steve Vickery | 1590 |
| William Newrick | 1383 | 0.5 | 0.5 | Wyn Howells | 1566 |
| Graham Pugh | 1158 | 1 | 0 | Simon Tang | 1407 |
| Stuart Oatley | u | 0 | 1 | Mark Emblem | 1300 |
| | | 2 | 2 | | |
| 1/10/2008 |
|---|
| Pontypool B | NGB |
| David Cleverly | 1557 | 1 | 0 | Zane Allford | 1758 |
| Phil Smith | 1436 | 1 | 0 | Jane Pennock | 1421 |
| Colin Jeffries | 1344 | 0.5 | 0.5 | William Newrick | 1383 |
| Brian Hill | 1045 | 1 | 0 | Alun Thompson | 1282 |
| | | 3.5 | 0.5 | | |
| 15/10/2008 |
|---|
| NGB | Newport Rooks |
| Jane Pennock | 1421 | 1 | 0 | Gordon Cadden | 1812 |
| William Newrick | 1383 | 1 | 0 | Howard James | 1268 |
| Alun Thompson | 1282 | 0 | 1 | Mark Summers | 1228 |
| Graham Pugh | 1158 | 1 | 0 | Roger Lockyer | 866 |
| | | 3 | 1 | | |
| 4/11/2008 |
|---|
| Abergavenny B | NGB |
| Andrew Owen | 1732 | 0.5 | 0.5 | Zane Allford | 1758 |
| Steve Horrell | 1718 | 1 | 0 | Jane Pennock | 1421 |
| Terry Hill | 1683 | 1 | 0 | William Newrick | 1383 |
| Brian Ross | 1566 | 1 | 0 | Alun Thompson | 1282 |
| | | 3.5 | 0.5 | | |
| 19/11/2008 |
|---|
| Newport Bishops | NGB |
| Beryl Hughes | 1506 | 0.5 | 0.5 | William Newrick | 1383 |
| John Oliver | 1240 | 1 | 0 | Jane Pennock | 1421 |
| Howard James | 1268 | 1 | 0 | Alun Thompson | 1282 |
| Roger Lockyer | 866 | 0 | 1 | Graham Pugh | 1158 |
| | | 2.5 | 1.5 | | |
| 7/1/2009 |
|---|
| Malpas B | NGB |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| | | 4 | 0 | | |
| 7/1/2009 |
|---|
| NGB | Pontypool B |
| Zane Allford | 1758 | 1 | 0 | David Cleverly | 1557 |
| Jane Pennock | 1421 | 0 | 1 | Phil Smith | 1436 |
| Alun Thompson | 1282 | 1 | 0 | Lyn Holland | 1366 |
| Graham Pugh | 1158 | 0 | 1 | Brian Hill | 1045 |
| | | 2 | 2 | | |
| 28/1/2009 |
|---|
| NGB | Malpas B |
| Jane Pennock | 1421 | 0 | 1 | Ron Williams | 1629 |
| William Newrick | 1383 | 0 | 1 | Steve Vickery | 1590 |
| Alun Thompson | 1282 | 0.5 | 0.5 | Dave Williams | 1545 |
| Graham Pugh | 1158 | 0 | 1 | Mark Emblem | 1300 |
| | | 0.5 | 3.5 | | |
| 11/2/2009 |
|---|
| NGB | Abergavenny B |
| Jane Pennock | 1421 | 0 | 1 | Steve Horrell | 1718 |
| William Newrick | 1383 | 0.5 | 0.5 | John Arthur | 1644 |
| Alun Thompson | 1282 | 0 | 1 | John O'Shea | 1612 |
| Graham Pugh | 1158 | 0 | 1 | Brian Ross | 1566 |
| | | 0.5 | 3.5 | | |
| 18/2/2009 |
|---|
| Newport Bishops | NGB |
| Beryl Hughes | 1506 | 0 | 1 | William Newrick | 1383 |
| John Oliver | 1240 | 1 | 0 | Jane Pennock | 1421 |
| Luke Kostanjsek | 1169 | 0.5 | 0.5 | Alun Thompson | 1282 |
| Paul Kostanjsek | 1151 | 1 | 0 | Graham Pugh | 1158 |
| | | 2.5 | 1.5 | | |
| 4/3/2009 |
|---|
| NGB | Malpas C |
| Zane allford | 1758 | 0.5 | 0.5 | Steve Vickery | 1590 |
| Alun Thompson | 1282 | 0 | 1 | Mark Emblem | 1300 |
| Jane Pennock | 1421 | 0.5 | 0.5 | Dave Williams | 1545 |
| def | u | 0 | 1 | def | u |
| | | 1 | 3 | | |
| 11/3/2009 |
|---|
| Pontypool B | NGB |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| | | 4 | 0 | | |
| 25/3/2009 |
|---|
| NGB | Newport Rooks |
| Jane Pennock | 1421 | 0 | 1 | John Oliver | 1240 |
| William Newrick | 1383 | 0.5 | 0.5 | Mark Summers | 1228 |
| Alun Thompson | 1282 | 0.5 | 0.5 | Roger Lockyer | 866 |
| Graham Pugh | 1158 | 1 | 0 | Philip Sinclair | u |
| | | 2 | 2 | | |
| 1/4/2009 |
|---|
| NGB | Malpas B |
| Dave Green | 1399 | 0 | 1 | Nick Davies | 1791 |
| William Newrick | 1383 | 0 | 1 | Ron Williams | 1629 |
| Jane Pennock | 1421 | 0 | 1 | Will Elworthy | 1621 |
| Alun Thompson | 1282 | 0 | 1 | Dave Williams | 1545 |
| | | 0 | 4 | | |
| 10/6/2009 |
|---|
| Malpas C | NGB |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| | | 4 | 0 | | |
| 10/6/2009 |
|---|
| Abergavenny B | NGB |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| | | 4 | 0 | | |
| 10/6/2009 |
|---|
| NGB | Newport Rooks |
| def | u | 0 | 1 | def | u |
| def | u | 0 | 1 | def | u |
| def | u | 0 | 1 | def | u |
| def | u | 0 | 1 | def | u |
| | | 0 | 4 | | |