Monmouth
| Name | Pld |
W | D |
L | Pts |
|---|
| Joseff Thomas | 2 | 1 | 1 | 0 | 1.5 |
| Jac Thomas | 5 | 1 | 2 | 2 | 2 |
| John Waterfield | 11 | 4 | 6 | 1 | 7 |
| Russell Dodington | 11 | 3 | 3 | 5 | 4.5 |
| Sam Lazarus | 3 | 2 | 1 | 0 | 2.5 |
| David M Roberts | 9 | 4 | 2 | 3 | 5 |
| Andrew Bucknell | 5 | 2 | 2 | 1 | 3 |
| Sam Turner | 1 | 0 | 0 | 1 | 0 |
| def | 6 | 4 | 0 | 2 | 4 |
| Kevin Thomas | 7 | 2 | 2 | 3 | 3 |
Match Cards
Ratings shown are from 2008, used for performance
tables and eligibility.
For board order in 2009 the Jan 1st list applies.
| 9/9/2008 |
|---|
| Malpas A | Monmouth |
| Gary Thomas | 1908 | 0.5 | 0.5 | Jac Thomas | 2038 |
| Nick Davies | 1791 | 0 | 1 | John Waterfield | 1979 |
| Steve Williams (Mal) | 1752 | 0 | 1 | Sam Lazarus | 1783 |
| Farhan Shataly | 1627 | 0 | 1 | David M Roberts | 1792 |
| | | 0.5 | 3.5 | | |
| 18/9/2008 |
|---|
| Monmouth | Abergavenny A |
| Joseff Thomas | 2152 | 0.5 | 0.5 | Mark Adams | 2094 |
| Jac Thomas | 2038 | 0 | 1 | Frank May | 2127 |
| John Waterfield | 1979 | 1 | 0 | David Llewellyn | 1999 |
| Russell Dodington | 1795 | 1 | 0 | Steve Horrell | 1718 |
| | | 2.5 | 1.5 | | |
| 1/10/2008 |
|---|
| Newport A | Monmouth |
| Robert Taylor | 1985 | 0.5 | 0.5 | John Waterfield | 1979 |
| David Vaughan | 1929 | 0.5 | 0.5 | Kevin Thomas | 1984 |
| David Jiles | 1955 | 0.5 | 0.5 | Russell Dodington | 1795 |
| Mathew Gregory | 1661 | 1 | 0 | David M Roberts | 1792 |
| | | 2.5 | 1.5 | | |
| 9/10/2008 |
|---|
| Monmouth | NGA |
| Jac Thomas | 2038 | 1 | 0 | Dave Turner | 1978 |
| Sam Lazarus | 1783 | 0.5 | 0.5 | Zane Allford | 1758 |
| David M Roberts | 1792 | 1 | 0 | Mark Cooke | 1675 |
| Andrew Bucknell | 1459 | 1 | 0 | Jane Pennock | 1421 |
| | | 3.5 | 0.5 | | |
| 23/10/2008 |
|---|
| Monmouth | Pontypool A |
| John Waterfield | 1979 | 1 | 0 | Ian White | 1987 |
| Russell Dodington | 1795 | 0.5 | 0.5 | Chris Dixon | 1881 |
| Sam Turner | 1512 | 0 | 1 | David Cleverly | 1557 |
| Andrew Bucknell | 1459 | 0.5 | 0.5 | Phil Smith | 1436 |
| | | 2 | 2 | | |
| 12/11/2008 |
|---|
| Newport B | Monmouth |
| def | u | 0 | 1 | def | u |
| def | u | 0 | 1 | def | u |
| def | u | 0 | 1 | def | u |
| def | u | 0 | 1 | def | u |
| | | 0 | 4 | | |
| 18/11/2008 |
|---|
| Cwmbran Rooks | Monmouth |
| Dave Robinson | 1988 | 1 | 0 | Kevin Thomas | 1984 |
| Paul Tew | 1823 | 0 | 1 | John Waterfield | 1979 |
| Alun Howell | 1684 | 0.5 | 0.5 | Russell Dodington | 1795 |
| Brian Heath | 1677 | 0 | 1 | David M Roberts | 1792 |
| | | 1.5 | 2.5 | | |
| 4/12/2008 |
|---|
| Monmouth | Cwmbran Crows |
| John Waterfield | 1979 | 0 | 1 | Gwynfor Rees | 2103 |
| Russell Dodington | 1795 | 1 | 0 | Dave Perrett | 1996 |
| David M Roberts | 1792 | 0 | 1 | Jonathan Gilbert | 2083 |
| Andrew Bucknell | 1459 | 0.5 | 0.5 | Alun Howell | 1684 |
| | | 1.5 | 2.5 | | |
| 8/1/2009 |
|---|
| Monmouth | Malpas A |
| Joseff Thomas | 2152 | 1 | 0 | Gary Thomas | 1908 |
| John Waterfield | 1979 | 0.5 | 0.5 | Nick Davies | 1791 |
| Russell Dodington | 1795 | 0 | 1 | Steve Williams (Mal) | 1752 |
| David M Roberts | 1792 | 0.5 | 0.5 | Harry Duff | 1627 |
| | | 2 | 2 | | |
| 13/1/2009 |
|---|
| Abergavenny A | Monmouth |
| Frank May | 2127 | 0.5 | 0.5 | Kevin Thomas | 1984 |
| def | u | 1 | 0 | def | u |
| Mark Adams | 2094 | 1 | 0 | Russell Dodington | 1795 |
| David Llewellyn | 1999 | 1 | 0 | David M Roberts | 1792 |
| | | 3.5 | 0.5 | | |
| 29/1/2009 |
|---|
| Monmouth | Newport A |
| def | u | 0 | 1 | def | u |
| Kevin Thomas | 1984 | 1 | 0 | Gordon Cadden | 1812 |
| Russell Dodington | 1795 | 0 | 1 | Nigel Granville | 1831 |
| David M Roberts | 1792 | 1 | 0 | Tony Brown | 1607 |
| | | 2 | 2 | | |
| 19/2/2009 |
|---|
| Monmouth | Cwmbran Rooks |
| Jac Thomas | 2038 | 0 | 1 | Femi Adebajo | 1915 |
| John Waterfield | 1979 | 0.5 | 0.5 | Dave Robinson | 1988 |
| Kevin Thomas | 1984 | 0 | 1 | Paul Tew | 1823 |
| David M Roberts | 1792 | 0.5 | 0.5 | Steve Williams (Cwm) | 1643 |
| | | 1 | 3 | | |
| 25/2/2009 |
|---|
| Pontypool A | Monmouth |
| Ian White | 1987 | 0 | 1 | Kevin Thomas | 1984 |
| Richard Batey | 1849 | 0.5 | 0.5 | John Waterfield | 1979 |
| David Cleverly | 1557 | 1 | 0 | Russell Dodington | 1795 |
| Phil Smith | 1436 | 0 | 1 | Andrew Bucknell | 1459 |
| | | 1.5 | 2.5 | | |
| 25/3/2009 |
|---|
| Cwmbran Crows | Monmouth |
| Ioan Rees | 2316 | 0.5 | 0.5 | John Waterfield | 1979 |
| Gwynfor Rees | 2103 | 1 | 0 | Kevin Thomas | 1984 |
| John Thornton | 2072 | 0.5 | 0.5 | Jac Thomas | 2038 |
| Jonathan Gilbert | 2083 | 1 | 0 | Russell Dodington | 1795 |
| | | 3 | 1 | | |
| 1/4/2009 |
|---|
| NGA | Monmouth |
| Dave Turner | 1978 | 0.5 | 0.5 | John Waterfield | 1979 |
| John Marshall | u | 0 | 1 | Russell Dodington | 1795 |
| Zane Allford | 1758 | 0 | 1 | Sam Lazarus | 1783 |
| Mark Cooke | 1675 | 1 | 0 | Andrew Bucknell | 1459 |
| | | 1.5 | 2.5 | | |