Newport Bishops
| Name | Pld |
W | D |
L | Pts |
|---|
| Beryl Hughes | 9 | 2 | 3 | 4 | 3.5 |
| Roger Lockyer | 5 | 1 | 1 | 3 | 1.5 |
| Luke Kostanjsek | 14 | 4 | 6 | 4 | 7 |
| Paul Kostanjsek | 14 | 8 | 1 | 5 | 8.5 |
| Tony Gutteridge | 1 | 0 | 1 | 0 | 0.5 |
| John Oliver | 12 | 2 | 0 | 10 | 2 |
| Gordon Cadden | 1 | 1 | 0 | 0 | 1 |
| Howard James | 2 | 2 | 0 | 0 | 2 |
| Void | 2 | 0 | 0 | 2 | 0 |
| Nigel Granville | 1 | 0 | 1 | 0 | 0.5 |
| Simon Butler | 3 | 2 | 1 | 0 | 2.5 |
| Mark Summers | 2 | 0 | 1 | 1 | 0.5 |
| Tony Brown | 3 | 1 | 2 | 0 | 2 |
| def | 3 | 0 | 0 | 3 | 0 |
Match Cards
Ratings shown are from 2008, used for performance
tables and eligibility.
For board order in 2009 the Jan 1st list applies.
| 10/9/2008 |
|---|
| Newport Bishops | NGB |
| Beryl Hughes | 1506 | 1 | 0 | Jane Pennock | 1421 |
| Roger Lockyer | 866 | 1 | 0 | William Newrick | 1383 |
| Luke Kostanjsek | 1169 | 0.5 | 0.5 | Alun Thompson | 1282 |
| Paul Kostanjsek | 1151 | 0 | 1 | Graham Pugh | 1158 |
| | | 2.5 | 1.5 | | |
| 24/9/2008 |
|---|
| Newport Rooks | Newport Bishops |
| Tony Brown | 1607 | 1 | 0 | Beryl Hughes | 1506 |
| Howard James | 1268 | 1 | 0 | John Oliver | 1240 |
| Mark Summers | 1228 | 0 | 1 | Luke Kostanjsek | 1169 |
| Roger Lockyer | 866 | 0 | 1 | Paul Kostanjsek | 1151 |
| | | 2 | 2 | | |
| 30/9/2008 |
|---|
| Malpas B | Newport Bishops |
| Will Elworthy | 1621 | 0.5 | 0.5 | Tony Brown | 1607 |
| Dave Roberts | 1564 | 1 | 0 | John Oliver | 1240 |
| Simon Tang | 1407 | 0 | 1 | Howard James | 1268 |
| def | u | 1 | 0 | def | u |
| | | 2.5 | 1.5 | | |
| 15/10/2008 |
|---|
| Newport Bishops | Abergavenny B |
| Tony Gutteridge | 1721 | 0.5 | 0.5 | Andrew Owen | 1732 |
| John Oliver | 1240 | 0 | 1 | Steve Horrell | 1718 |
| Luke Kostanjsek | 1169 | 0.5 | 0.5 | John Arthur | 1644 |
| Paul Kostanjsek | 1151 | 0 | 1 | Brian Ross | 1566 |
| | | 1 | 3 | | |
| 22/10/2008 |
|---|
| Newport Bishops | Pontypool B |
| Beryl Hughes | 1506 | 1 | 0 | Phil Smith | 1436 |
| John Oliver | 1240 | 0 | 1 | Lyn Holland | 1366 |
| Luke Kostanjsek | 1169 | 0.5 | 0.5 | Colin Jeffries | 1344 |
| Paul Kostanjsek | 1151 | 1 | 0 | Brian Hill | 1045 |
| | | 2.5 | 1.5 | | |
| 5/11/2008 |
|---|
| Newport Bishops | Malpas C |
| Gordon Cadden | 1812 | 1 | 0 | Steve Vickery | 1590 |
| Beryl Hughes | 1506 | 0 | 1 | Simon Tang | 1407 |
| Luke Kostanjsek | 1169 | 0 | 1 | Mark Emblem | 1300 |
| Paul Kostanjsek | 1151 | 1 | 0 | Art Makowski | 1221 |
| | | 2 | 2 | | |
| 19/11/2008 |
|---|
| Newport Bishops | NGB |
| Beryl Hughes | 1506 | 0.5 | 0.5 | William Newrick | 1383 |
| John Oliver | 1240 | 1 | 0 | Jane Pennock | 1421 |
| Howard James | 1268 | 1 | 0 | Alun Thompson | 1282 |
| Roger Lockyer | 866 | 0 | 1 | Graham Pugh | 1158 |
| | | 2.5 | 1.5 | | |
| 3/12/2008 |
|---|
| Newport Bishops | Newport Rooks |
| John Oliver | 1240 | 0 | 1 | Tony Brown | 1607 |
| Luke Kostanjsek | 1169 | 0 | 1 | Mark Summers | 1228 |
| Paul Kostanjsek | 1151 | 1 | 0 | Roger Lockyer | 866 |
| Void | u | 0 | 0 | Void | u |
| | | 1 | 2 | | |
| 7/1/2009 |
|---|
| Newport Bishops | Malpas B |
| John Oliver | 1240 | 0 | 1 | Ron Williams | 1629 |
| Luke Kostanjsek | 1169 | 0.5 | 0.5 | Will Elworthy | 1621 |
| Paul Kostanjsek | 1151 | 0 | 1 | Dave Williams | 1545 |
| Roger Lockyer | 866 | 0 | 1 | Simon Tang | 1407 |
| | | 0.5 | 3.5 | | |
| 21/1/2009 |
|---|
| Newport Bishops | Abergavenny B |
| Nigel Granville | 1831 | 0.5 | 0.5 | Steve Horrell | 1718 |
| Simon Butler | 1454 | 0.5 | 0.5 | John Arthur | 1644 |
| Luke Kostanjsek | 1169 | 0 | 1 | John O'Shea | 1612 |
| Paul Kostanjsek | 1151 | 0 | 1 | Brian Ross | 1566 |
| | | 1 | 3 | | |
| 28/1/2009 |
|---|
| Pontypool B | Newport Bishops |
| David Cleverly | 1557 | 0.5 | 0.5 | Tony Brown | 1607 |
| Lyn Holland | 1366 | 0.5 | 0.5 | Beryl Hughes | 1506 |
| Brian Hill | 1045 | 1 | 0 | John Oliver | 1240 |
| Wilf Arnold | 1230 | 0.5 | 0.5 | Roger Lockyer | 866 |
| | | 2.5 | 1.5 | | |
| 18/2/2009 |
|---|
| Newport Bishops | NGB |
| Beryl Hughes | 1506 | 0 | 1 | William Newrick | 1383 |
| John Oliver | 1240 | 1 | 0 | Jane Pennock | 1421 |
| Luke Kostanjsek | 1169 | 0.5 | 0.5 | Alun Thompson | 1282 |
| Paul Kostanjsek | 1151 | 1 | 0 | Graham Pugh | 1158 |
| | | 2.5 | 1.5 | | |
| 10/3/2009 |
|---|
| Malpas B | Newport Bishops |
| Ron Williams | 1629 | 0 | 1 | Tony Brown | 1607 |
| Will Elworthy | 1621 | 1 | 0 | John Oliver | 1240 |
| Dave Williams | 1545 | 1 | 0 | Roger Lockyer | 866 |
| def | u | 1 | 0 | def | u |
| | | 3 | 1 | | |
| 1/4/2009 |
|---|
| Malpas C | Newport Bishops |
| Steve Vickery | 1590 | 1 | 0 | John Oliver | 1240 |
| Mark Emblem | 1300 | 0 | 1 | Luke Kostanjsek | 1169 |
| Simon Tang | 1407 | 1 | 0 | Paul Kostanjsek | 1151 |
| def | u | 1 | 0 | def | u |
| | | 3 | 1 | | |
| 8/4/2009 |
|---|
| Newport Bishops | Pontypool B |
| Beryl Hughes | 1506 | 0.5 | 0.5 | Phil Smith | 1436 |
| Simon Butler | 1454 | 1 | 0 | Lyn Holland | 1366 |
| Luke Kostanjsek | 1169 | 1 | 0 | Wilf Arnold | 1230 |
| Paul Kostanjsek | 1151 | 1 | 0 | Brian Hill | 1045 |
| | | 3.5 | 0.5 | | |
| 15/4/2009 |
|---|
| Newport Bishops | Malpas C |
| Simon Butler | 1454 | 1 | 0 | Dave Roberts | 1564 |
| Luke Kostanjsek | 1169 | 0.5 | 0.5 | Mark Emblem | 1300 |
| Mark Summers | 1228 | 0 | 1 | Simon Tang | 1407 |
| Paul Kostanjsek | 1151 | 1 | 0 | Adam Jenkins | 1283 |
| | | 2.5 | 1.5 | | |
| 22/4/2009 |
|---|
| Newport Bishops | Abergavenny B |
| Beryl Hughes | 1506 | 0 | 1 | Andrew Owen | 1732 |
| Luke Kostanjsek | 1169 | 1 | 0 | Steve Horrell | 1718 |
| Mark Summers | 1228 | 0.5 | 0.5 | John Arthur | 1644 |
| Paul Kostanjsek | 1151 | 0.5 | 0.5 | John O'Shea | 1612 |
| | | 2 | 2 | | |
| 3/6/2009 |
|---|
| Newport Rooks | Newport Bishops |
| Simon Butler | 1454 | 1 | 0 | Luke Kostanjsek | 1169 |
| Mark Summers | 1228 | 1 | 0 | John Oliver | 1240 |
| Roger Lockyer | 866 | 0 | 1 | Paul Kostanjsek | 1151 |
| Void | u | 0 | 0 | Void | u |
| | | 2 | 1 | | |