Abergavenny B
| Name | Pld |
W | D |
L | Pts |
|---|
| Andrew Owen | 13 | 5 | 7 | 1 | 8.5 |
| Steve Horrell | 16 | 9 | 5 | 2 | 11.5 |
| Terry Hill | 8 | 6 | 1 | 1 | 6.5 |
| John Arthur | 9 | 3 | 4 | 2 | 5 |
| John O'Shea | 11 | 6 | 4 | 1 | 8 |
| Brian Ross | 6 | 5 | 1 | 0 | 5.5 |
| def | 9 | 9 | 0 | 0 | 9 |
Match Cards
Ratings shown are from 2008, used for performance
tables and eligibility.
For board order in 2009 the Jan 1st list applies.
| 16/9/2008 |
|---|
| Abergavenny B | Malpas B |
| Andrew Owen | 1732 | 0.5 | 0.5 | Ron Williams | 1629 |
| Steve Horrell | 1718 | 0.5 | 0.5 | Will Elworthy | 1621 |
| Terry Hill | 1683 | 1 | 0 | Dave Williams | 1545 |
| John Arthur | 1644 | 0 | 1 | Farhan Shataly | 1627 |
| | | 2 | 2 | | |
| 23/9/2008 |
|---|
| Abergavenny B | Pontypool B |
| Steve Horrell | 1718 | 0.5 | 0.5 | David Cleverly | 1557 |
| Terry Hill | 1683 | 0.5 | 0.5 | Phil Smith | 1436 |
| John Arthur | 1644 | 0 | 1 | Colin Jeffries | 1344 |
| John O'Shea | 1612 | 1 | 0 | Brian Hill | 1045 |
| | | 2 | 2 | | |
| 8/10/2008 |
|---|
| Malpas C | Abergavenny B |
| Steve Vickery | 1590 | 0.5 | 0.5 | Andrew Owen | 1732 |
| Dave Roberts | 1564 | 0.5 | 0.5 | Steve Horrell | 1718 |
| Simon Tang | 1407 | 0 | 1 | John O'Shea | 1612 |
| Mark Emblem | 1300 | 0.5 | 0.5 | Brian Ross | 1566 |
| | | 1.5 | 2.5 | | |
| 15/10/2008 |
|---|
| Newport Bishops | Abergavenny B |
| Tony Gutteridge | 1721 | 0.5 | 0.5 | Andrew Owen | 1732 |
| John Oliver | 1240 | 0 | 1 | Steve Horrell | 1718 |
| Luke Kostanjsek | 1169 | 0.5 | 0.5 | John Arthur | 1644 |
| Paul Kostanjsek | 1151 | 0 | 1 | Brian Ross | 1566 |
| | | 1 | 3 | | |
| 4/11/2008 |
|---|
| Abergavenny B | NGB |
| Andrew Owen | 1732 | 0.5 | 0.5 | Zane Allford | 1758 |
| Steve Horrell | 1718 | 1 | 0 | Jane Pennock | 1421 |
| Terry Hill | 1683 | 1 | 0 | William Newrick | 1383 |
| Brian Ross | 1566 | 1 | 0 | Alun Thompson | 1282 |
| | | 3.5 | 0.5 | | |
| 25/11/2008 |
|---|
| Malpas B | Abergavenny B |
| Ron Williams | 1629 | 1 | 0 | Andrew Owen | 1732 |
| Will Elworthy | 1621 | 0.5 | 0.5 | Steve Horrell | 1718 |
| Dave Williams | 1545 | 0 | 1 | Terry Hill | 1683 |
| Wyn Howells | 1566 | 0.5 | 0.5 | John O'Shea | 1612 |
| | | 2 | 2 | | |
| 3/12/2008 |
|---|
| Pontypool B | Abergavenny B |
| Phil Smith | 1436 | 0.5 | 0.5 | Andrew Owen | 1732 |
| Bob Stanworth | 1407 | 0 | 1 | Steve Horrell | 1718 |
| Colin Jeffries | 1344 | 0 | 1 | John O'Shea | 1612 |
| Brian Hill | 1045 | 0 | 1 | Brian Ross | 1566 |
| | | 0.5 | 3.5 | | |
| 13/1/2009 |
|---|
| Abergavenny B | Malpas C |
| Andrew Owen | 1732 | 1 | 0 | Steve Vickery | 1590 |
| Steve Horrell | 1718 | 1 | 0 | Mark Emblem | 1300 |
| Terry Hill | 1683 | 1 | 0 | Simon Tang | 1407 |
| John O'Shea | 1612 | 0 | 1 | Adam Jenkins | 1283 |
| | | 3 | 1 | | |
| 21/1/2009 |
|---|
| Newport Bishops | Abergavenny B |
| Nigel Granville | 1831 | 0.5 | 0.5 | Steve Horrell | 1718 |
| Simon Butler | 1454 | 0.5 | 0.5 | John Arthur | 1644 |
| Luke Kostanjsek | 1169 | 0 | 1 | John O'Shea | 1612 |
| Paul Kostanjsek | 1151 | 0 | 1 | Brian Ross | 1566 |
| | | 1 | 3 | | |
| 11/2/2009 |
|---|
| NGB | Abergavenny B |
| Jane Pennock | 1421 | 0 | 1 | Steve Horrell | 1718 |
| William Newrick | 1383 | 0.5 | 0.5 | John Arthur | 1644 |
| Alun Thompson | 1282 | 0 | 1 | John O'Shea | 1612 |
| Graham Pugh | 1158 | 0 | 1 | Brian Ross | 1566 |
| | | 0.5 | 3.5 | | |
| 17/2/2009 |
|---|
| Abergavenny B | Newport Rooks |
| Andrew Owen | 1732 | 0.5 | 0.5 | Gordon Cadden | 1812 |
| Steve Horrell | 1718 | 0 | 1 | Tony Brown | 1607 |
| Terry Hill | 1683 | 0 | 1 | John Oliver | 1240 |
| def | u | 1 | 0 | def | u |
| | | 1.5 | 2.5 | | |
| 24/2/2009 |
|---|
| Abergavenny B | Malpas B |
| Andrew Owen | 1732 | 0.5 | 0.5 | Ron Williams | 1629 |
| Steve Horrell | 1718 | 1 | 0 | Will Elworthy | 1621 |
| Terry Hill | 1683 | 1 | 0 | Dave Williams | 1545 |
| John O'Shea | 1612 | 0.5 | 0.5 | Wyn Howells | 1566 |
| | | 3 | 1 | | |
| 18/3/2009 |
|---|
| Malpas C | Abergavenny B |
| Steve Vickery | 1590 | 0 | 1 | Andrew Owen | 1732 |
| Mark Emblem | 1300 | 0 | 1 | Steve Horrell | 1718 |
| Simon Tang | 1407 | 0 | 1 | John Arthur | 1644 |
| Art Makowski | 1221 | 0.5 | 0.5 | John O'Shea | 1612 |
| | | 0.5 | 3.5 | | |
| 1/4/2009 |
|---|
| Pontypool B | Abergavenny B |
| Phil Smith | 1436 | 0 | 1 | Andrew Owen | 1732 |
| Bob Stanworth | 1407 | 0 | 1 | Steve Horrell | 1718 |
| Lyn Holland | 1366 | 0 | 1 | John Arthur | 1644 |
| Brian Hill | 1045 | 0 | 1 | John O'Shea | 1612 |
| | | 0 | 4 | | |
| 7/4/2009 |
|---|
| Abergavenny B | Newport Rooks |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| | | 4 | 0 | | |
| 22/4/2009 |
|---|
| Newport Bishops | Abergavenny B |
| Beryl Hughes | 1506 | 0 | 1 | Andrew Owen | 1732 |
| Luke Kostanjsek | 1169 | 1 | 0 | Steve Horrell | 1718 |
| Mark Summers | 1228 | 0.5 | 0.5 | John Arthur | 1644 |
| Paul Kostanjsek | 1151 | 0.5 | 0.5 | John O'Shea | 1612 |
| | | 2 | 2 | | |
| 28/4/2009 |
|---|
| Abergavenny B | Newport Rooks |
| Andrew Owen | 1732 | 1 | 0 | Simon Butler | 1454 |
| Steve Horrell | 1718 | 1 | 0 | Mark Summers | 1228 |
| Terry Hill | 1683 | 1 | 0 | John Oliver | 1240 |
| John Arthur | 1644 | 1 | 0 | Roger Lockyer | 866 |
| | | 4 | 0 | | |
| 10/6/2009 |
|---|
| Abergavenny B | NGB |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| | | 4 | 0 | | |