Newport Rooks
| Name | Pld |
W | D |
L | Pts |
|---|
| Luke Kostanjsek | 11 | 6 | 3 | 2 | 7.5 |
| Simon Butler | 9 | 1 | 3 | 5 | 2.5 |
| Paul Kostanjsek | 11 | 3 | 5 | 3 | 5.5 |
| Howard James | 10 | 2 | 4 | 4 | 4 |
| Mark Summers | 1 | 1 | 0 | 0 | 1 |
| Roger Lockyer | 1 | 0 | 0 | 1 | 0 |
| Robert Muza | 1 | 1 | 0 | 0 | 1 |
| Tony Brown | 1 | 1 | 0 | 0 | 1 |
| def | 2 | 2 | 0 | 0 | 2 |
| Dave Connolly | 1 | 0 | 1 | 0 | 0.5 |
Match Cards
Ratings shown are from July 1st 2009,
used for performance
tables and eligibility.
| 16/9/2009 |
|---|
| Newport Rooks | Newport Bishops |
| Luke Kostanjsek | 1541 | 1 | 0 | Gordon Cadden | 1799 |
| Simon Butler | 1488 | 0.5 | 0.5 | Dave Connolly | 1594 |
| Paul Kostanjsek | 1374 | 0 | 1 | Mark Summers | 1312 |
| Howard James | 1286 | 1 | 0 | Roger Lockyer | 1196 |
| | | 2.5 | 1.5 | | |
| 7/10/2009 |
|---|
| Newport Rooks | Abergavenny C |
| Luke Kostanjsek | 1541 | 1 | 0 | John Arthur | 1637 |
| Simon Butler | 1488 | 0.5 | 0.5 | Brian Ross | 1593 |
| Paul Kostanjsek | 1374 | 0.5 | 0.5 | Tony Davies | u |
| Howard James | 1286 | 0 | 1 | Owain Davies | 1125 |
| | | 2 | 2 | | |
| 21/10/2009 |
|---|
| Newport Rooks | Malpas B |
| Luke Kostanjsek | 1541 | 0 | 1 | Lanre Bammeke | u |
| Simon Butler | 1488 | 0 | 1 | Steve Vickery | 1693 |
| Paul Kostanjsek | 1374 | 0 | 1 | Farhan Shataly | 1664 |
| Howard James | 1286 | 0 | 1 | Dave Williams | 1602 |
| | | 0 | 4 | | |
| 11/11/2009 |
|---|
| Newport Rooks | Malpas C |
| Luke Kostanjsek | 1541 | 0.5 | 0.5 | Ron Williams | 1714 |
| Simon Butler | 1488 | 0 | 1 | Steve Vickery | 1693 |
| Paul Kostanjsek | 1374 | 0.5 | 0.5 | Dave Roberts | 1601 |
| Howard James | 1286 | 0.5 | 0.5 | Mark Emblem | 1448 |
| | | 1.5 | 2.5 | | |
| 18/11/2009 |
|---|
| Newport Rooks | NGB |
| Howard James | 1286 | 0 | 1 | William Newrick | 1405 |
| Mark Summers | 1312 | 1 | 0 | Alun Thompson | 1339 |
| Roger Lockyer | 1196 | 0 | 1 | Jane Pennock | 1302 |
| Robert Muza | u | 1 | 0 | Graham Pugh | 1159 |
| | | 2 | 2 | | |
| 9/12/2009 |
|---|
| Newport Rooks | Pontypool B |
| Luke Kostanjsek | 1541 | 0.5 | 0.5 | Dennis O. Jones | 1679 |
| Tony Brown | 1656 | 1 | 0 | Lyn Holland | 1389 |
| Paul Kostanjsek | 1374 | 0.5 | 0.5 | Hiram Rogers | u |
| Howard James | 1286 | 0.5 | 0.5 | Brian Hill | 1294 |
| | | 2.5 | 1.5 | | |
| 20/1/2010 |
|---|
| Newport Bishops | Newport Rooks |
| Gordon Cadden | 1799 | 1 | 0 | Luke Kostanjsek | 1541 |
| Dave Connolly | 1594 | 1 | 0 | Simon Butler | 1488 |
| def | u | 0 | 1 | def | u |
| Roger Lockyer | 1196 | 0 | 1 | Paul Kostanjsek | 1374 |
| | | 2 | 2 | | |
| 27/1/2010 |
|---|
| Newport Rooks | Abergavenny C |
| Luke Kostanjsek | 1541 | 0.5 | 0.5 | Andrew Owen | 1769 |
| Simon Butler | 1488 | 0 | 1 | Terry Hill | 1688 |
| Howard James | 1286 | 0.5 | 0.5 | John Arthur | 1637 |
| Paul Kostanjsek | 1374 | 0 | 1 | Tony Davies | u |
| | | 1 | 3 | | |
| 10/2/2010 |
|---|
| Newport Rooks | NGB |
| Luke Kostanjsek | 1541 | 1 | 0 | William Newrick | 1405 |
| Howard James | 1286 | 1 | 0 | Graham Pugh | 1159 |
| Paul Kostanjsek | 1374 | 1 | 0 | Martin Harris | u |
| def | u | 1 | 0 | def | u |
| | | 4 | 0 | | |
| 3/3/2010 |
|---|
| Malpas B | Newport Rooks |
| Harry Duff | 1627 | 0 | 1 | Luke Kostanjsek | 1541 |
| Will Elworthy | 1674 | 0.5 | 0.5 | Dave Connolly | 1594 |
| Dave Williams | 1602 | 0 | 1 | Simon Butler | 1488 |
| David Rovaretti | u | 0.5 | 0.5 | Paul Kostanjsek | 1374 |
| | | 1 | 3 | | |
| 24/3/2010 |
|---|
| Pontypool B | Newport Rooks |
| Lyn Holland | 1389 | 0 | 1 | Luke Kostanjsek | 1541 |
| Keith Forward | 1444 | 0.5 | 0.5 | Simon Butler | 1488 |
| Hiram Rogers | u | 0.5 | 0.5 | Howard James | 1286 |
| Brian Hill | 1294 | 0 | 1 | Paul Kostanjsek | 1374 |
| | | 1 | 3 | | |
| 7/4/2010 |
|---|
| Newport Rooks | Malpas C |
| Luke Kostanjsek | 1541 | 1 | 0 | Ron Williams | 1714 |
| Simon Butler | 1488 | 0 | 1 | Steve Vickery | 1693 |
| Howard James | 1286 | 0 | 1 | Dave Roberts | 1601 |
| Paul Kostanjsek | 1374 | 0.5 | 0.5 | Mark Emblem | 1448 |
| | | 1.5 | 2.5 | | |