Pontypool A
| Name | Pld |
W | D |
L | Pts |
|---|
| Ian White | 10 | 3 | 2 | 5 | 4 |
| Chris Dixon | 8 | 3 | 3 | 2 | 4.5 |
| Richard Batey | 7 | 4 | 2 | 1 | 5 |
| David Cleverly | 1 | 1 | 0 | 0 | 1 |
| Dennis O. Jones | 4 | 3 | 0 | 1 | 3 |
| Lyn Holland | 1 | 0 | 0 | 1 | 0 |
| Paul Bridges | 5 | 3 | 1 | 1 | 3.5 |
| Keith Forward | 2 | 1 | 0 | 1 | 1 |
| Hiram Rogers | 1 | 0 | 1 | 0 | 0.5 |
| def | 1 | 1 | 0 | 0 | 1 |
Match Cards
Ratings shown are from July 1st 2009,
used for performance
tables and eligibility.
| 16/9/2009 |
|---|
| Pontypool A | Malpas A |
| Ian White | 1951 | 1 | 0 | Nick Davies | 1820 |
| Chris Dixon | 1953 | 1 | 0 | Steve Williams (Mal) | 1730 |
| Richard Batey | 1822 | 1 | 0 | Ron Williams | 1714 |
| David Cleverly | 1766 | 1 | 0 | Steve Vickery | 1693 |
| | | 4 | 0 | | |
| 29/9/2009 |
|---|
| Abergavenny B | Pontypool A |
| Steve Horrell | 1704 | 0 | 1 | Ian White | 1951 |
| John Arthur | 1637 | 1 | 0 | Chris Dixon | 1953 |
| John O'Shea | 1585 | 0 | 1 | Dennis O. Jones | 1679 |
| Brian Ross | 1593 | 0.5 | 0.5 | Hiram Rogers | u |
| | | 1.5 | 2.5 | | |
| 14/10/2009 |
|---|
| Pontypool A | Cwmbran Crows |
| Ian White | 1951 | 0 | 1 | John Thornton | 2094 |
| Richard Batey | 1822 | 0 | 1 | Gwynfor Rees | 2078 |
| Dennis O. Jones | 1679 | 0 | 1 | Jonathan Gilbert | 2033 |
| Lyn Holland | 1389 | 0 | 1 | Paul Tew | 1828 |
| | | 0 | 4 | | |
| 4/11/2009 |
|---|
| Pontypool A | Abergavenny A |
| Ian White | 1951 | 0.5 | 0.5 | Richard Miles | 2019 |
| Chris Dixon | 1953 | 0.5 | 0.5 | Philip French | 1868 |
| Richard Batey | 1822 | 0.5 | 0.5 | Andrew Owen | 1769 |
| Dennis O. Jones | 1679 | 1 | 0 | Terry Hill | 1688 |
| | | 2.5 | 1.5 | | |
| 11/11/2009 |
|---|
| Pontypool A | NGA |
| Ian White | 1951 | 0 | 1 | Dave Turner | 2057 |
| Chris Dixon | 1953 | 0.5 | 0.5 | Zane Allford | 1763 |
| Richard Batey | 1822 | 1 | 0 | Mark Cooke | 1739 |
| Dennis O. Jones | 1679 | 1 | 0 | Dave Green | 1423 |
| | | 2.5 | 1.5 | | |
| 24/11/2009 |
|---|
| Cwmbran Rooks | Pontypool A |
| David Robinson | 1973 | 1 | 0 | Ian White | 1951 |
| Brian Heath | 1693 | 0 | 1 | Chris Dixon | 1953 |
| Steve Williams (Cwm) | 1653 | 0 | 1 | Paul Bridges | 1825 |
| def | u | 0 | 1 | def | u |
| | | 1 | 3 | | |
| 2/12/2009 |
|---|
| Newport A | Pontypool A |
| David Vaughan | 1999 | 0.5 | 0.5 | Ian White | 1951 |
| Robert Taylor | 2027 | 1 | 0 | Chris Dixon | 1953 |
| Nigel Granville | 1836 | 0 | 1 | Paul Bridges | 1825 |
| Gordon Cadden | 1799 | 0 | 1 | Richard Batey | 1822 |
| | | 1.5 | 2.5 | | |
| 27/1/2010 |
|---|
| Pontypool A | Newport A |
| Ian White | 1951 | 1 | 0 | Robert Taylor | 2027 |
| Paul Bridges | 1825 | 0.5 | 0.5 | Nigel Granville | 1836 |
| Richard Batey | 1822 | 0.5 | 0.5 | Gordon Cadden | 1799 |
| Keith Forward | 1444 | 1 | 0 | Dave Connolly | 1594 |
| | | 3 | 1 | | |
| 10/2/2010 |
|---|
| NGA | Pontypool A |
| Dave Turner | 2057 | 1 | 0 | Ian White | 1951 |
| Zane Allford | 1763 | 0 | 1 | Chris Dixon | 1953 |
| Mark Cooke | 1739 | 0 | 1 | Paul Bridges | 1825 |
| Dave Green | 1423 | 0 | 1 | Richard Batey | 1822 |
| | | 1 | 3 | | |
| 2/3/2010 |
|---|
| Abergavenny A | Pontypool A |
| Richard Miles | 2019 | 1 | 0 | Ian White | 1951 |
| David Llewellyn | 1906 | 0.5 | 0.5 | Chris Dixon | 1953 |
| Andrew Owen | 1769 | 1 | 0 | Paul Bridges | 1825 |
| Terry Hill | 1688 | 1 | 0 | Keith Forward | 1444 |
| | | 3.5 | 0.5 | | |