| Name | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Paul Hatchett | 2 | 1 | 1 | 0 | 1.5 |
| Luke Kostanjsek | 6 | 3 | 3 | 0 | 4.5 |
| Nigel Granville | 7 | 5 | 1 | 1 | 5.5 |
| Brian Heath | 3 | 1 | 1 | 1 | 1.5 |
| Robert Taylor | 7 | 1 | 4 | 2 | 3 |
| James Lavender | 3 | 1 | 1 | 1 | 1.5 |
| David Vaughan | 2 | 1 | 1 | 0 | 1.5 |
| FM Peter Varley | 1 | 1 | 0 | 0 | 1 |
| Beryl Hughes | 1 | 1 | 0 | 0 | 1 |
Ratings shown are from July 1st 2011,
used for performance
tables and eligibility.