Newport A
| Name | Pld |
W | D |
L | Pts |
|---|
| Robert Taylor | 8 | 5 | 2 | 1 | 6 |
| David Vaughan | 7 | 2 | 4 | 1 | 4 |
| Nigel Granville | 14 | 5 | 5 | 4 | 7.5 |
| Gordon Cadden | 12 | 5 | 4 | 3 | 7 |
| def | 4 | 2 | 0 | 2 | 2 |
| Andrew Bates | 1 | 0 | 0 | 1 | 0 |
| Dave Connolly | 3 | 0 | 1 | 2 | 0.5 |
| Mark Summers | 2 | 0 | 0 | 2 | 0 |
| Luke Kostanjsek | 3 | 1 | 0 | 2 | 1 |
| Simon Butler | 2 | 0 | 1 | 1 | 0.5 |
Match Cards
Ratings shown are from July 1st 2009,
used for performance
tables and eligibility.
| 22/9/2009 |
|---|
| Abergavenny A | Newport A |
| Richard Miles | 2019 | 1 | 0 | David Vaughan | 1999 |
| Andrew Owen | 1769 | 0 | 1 | Robert Taylor | 2027 |
| Terry Hill | 1688 | 0 | 1 | Nigel Granville | 1836 |
| Steve Horrell | 1704 | 0.5 | 0.5 | Gordon Cadden | 1799 |
| | | 1.5 | 2.5 | | |
| 7/10/2009 |
|---|
| Newport A | NGA |
| Robert Taylor | 2027 | 1 | 0 | Dave Turner | 2057 |
| David Vaughan | 1999 | 1 | 0 | Zane Allford | 1763 |
| Nigel Granville | 1836 | 1 | 0 | Mark Cooke | 1739 |
| Gordon Cadden | 1799 | 1 | 0 | Dave Green | 1423 |
| | | 4 | 0 | | |
| 21/10/2009 |
|---|
| Newport A | Abergavenny B |
| David Vaughan | 1999 | 0.5 | 0.5 | Mark Adams | 2050 |
| Robert Taylor | 2027 | 1 | 0 | Steve Horrell | 1704 |
| Nigel Granville | 1836 | 1 | 0 | John Arthur | 1637 |
| Gordon Cadden | 1799 | 1 | 0 | John O'Shea | 1585 |
| | | 3.5 | 0.5 | | |
| 10/11/2009 |
|---|
| Cwmbran Rooks | Newport A |
| Jonathan Gilbert | 2033 | 0.5 | 0.5 | David Vaughan | 1999 |
| David Robinson | 1973 | 0.5 | 0.5 | Robert Taylor | 2027 |
| Brian Heath | 1693 | 0 | 1 | Nigel Granville | 1836 |
| Steve Williams (Cwm) | 1653 | 0 | 1 | Gordon Cadden | 1799 |
| | | 1 | 3 | | |
| 18/11/2009 |
|---|
| Newport A | Cwmbran Crows |
| Robert Taylor | 2027 | 0.5 | 0.5 | John Thornton | 2094 |
| Nigel Granville | 1836 | 0.5 | 0.5 | Gwynfor Rees | 2078 |
| Gordon Cadden | 1799 | 0 | 1 | Jonathan Gilbert | 2033 |
| def | u | 0 | 1 | def | u |
| | | 1 | 3 | | |
| 2/12/2009 |
|---|
| Newport A | Pontypool A |
| David Vaughan | 1999 | 0.5 | 0.5 | Ian White | 1951 |
| Robert Taylor | 2027 | 1 | 0 | Chris Dixon | 1953 |
| Nigel Granville | 1836 | 0 | 1 | Paul Bridges | 1825 |
| Gordon Cadden | 1799 | 0 | 1 | Richard Batey | 1822 |
| | | 1.5 | 2.5 | | |
| 27/1/2010 |
|---|
| Pontypool A | Newport A |
| Ian White | 1951 | 1 | 0 | Robert Taylor | 2027 |
| Paul Bridges | 1825 | 0.5 | 0.5 | Nigel Granville | 1836 |
| Richard Batey | 1822 | 0.5 | 0.5 | Gordon Cadden | 1799 |
| Keith Forward | 1444 | 1 | 0 | Dave Connolly | 1594 |
| | | 3 | 1 | | |
| 17/2/2010 |
|---|
| Newport A | Abergavenny A |
| Andrew Bates | 2031 | 0 | 1 | David Llewellyn | 1906 |
| Dave Connolly | 1594 | 0 | 1 | Philip French | 1868 |
| Nigel Granville | 1836 | 0 | 1 | Andrew Owen | 1769 |
| Gordon Cadden | 1799 | 1 | 0 | Terry Hill | 1688 |
| | | 1 | 3 | | |
| 17/3/2010 |
|---|
| Newport A | Malpas A |
| Robert Taylor | 2027 | 1 | 0 | Gary Thomas | 1893 |
| Nigel Granville | 1836 | 1 | 0 | Nick Davies | 1820 |
| Gordon Cadden | 1799 | 0.5 | 0.5 | Lanre Bammeke | u |
| Mark Summers | 1312 | 0 | 1 | Steve Vickery | 1693 |
| | | 2.5 | 1.5 | | |
| 23/3/2010 |
|---|
| Abergavenny B | Newport A |
| Mark Adams | 2050 | 0.5 | 0.5 | David Vaughan | 1999 |
| Douglas Spencer | 1920 | 0.5 | 0.5 | Nigel Granville | 1836 |
| Andrew Owen | 1769 | 1 | 0 | Simon Butler | 1488 |
| Steve Horrell | 1704 | 1 | 0 | Mark Summers | 1312 |
| | | 3 | 1 | | |
| 7/4/2010 |
|---|
| NGA | Newport A |
| Dave Turner | 2057 | 1 | 0 | Nigel Granville | 1836 |
| Zane Allford | 1763 | 0.5 | 0.5 | Dave Connolly | 1594 |
| Dave Green | 1423 | 0.5 | 0.5 | Gordon Cadden | 1799 |
| def | u | 1 | 0 | def | u |
| | | 3 | 1 | | |
| 21/4/2010 |
|---|
| Cwmbran Crows | Newport A |
| John Thornton | 2094 | 1 | 0 | Nigel Granville | 1836 |
| Jonathan Gilbert | 2033 | 1 | 0 | Luke Kostanjsek | 1541 |
| def | u | 0 | 1 | def | u |
| def | u | 0 | 1 | def | u |
| | | 2 | 2 | | |
| 28/4/2010 |
|---|
| Malpas A | Newport A |
| Gary Thomas | 1893 | 0 | 1 | David Vaughan | 1999 |
| Ron Williams | 1714 | 0.5 | 0.5 | Nigel Granville | 1836 |
| Nick Davies | 1820 | 0 | 1 | Gordon Cadden | 1799 |
| Farhan Shataly | 1664 | 0 | 1 | Luke Kostanjsek | 1541 |
| | | 0.5 | 3.5 | | |
| 5/5/2010 |
|---|
| Newport A | Cwmbran Rooks |
| Nigel Granville | 1836 | 0.5 | 0.5 | Femi Adebajo | 2064 |
| Gordon Cadden | 1799 | 0 | 1 | David Robinson | 1973 |
| Luke Kostanjsek | 1541 | 0 | 1 | Colin Gilbert | 1879 |
| Simon Butler | 1488 | 0.5 | 0.5 | Bob Hurn | 1802 |
| | | | | | |