Malpas C
| Name | Pld |
W | D |
L | Pts |
|---|
| Wyn Howells | 1 | 0 | 0 | 1 | 0 |
| Dave Roberts | 8 | 4 | 2 | 2 | 5 |
| Mark Emblem | 8 | 3 | 4 | 1 | 5 |
| Simon Tang | 6 | 1 | 3 | 2 | 2.5 |
| David Rovaretti | 3 | 2 | 0 | 1 | 2 |
| Ron Williams | 4 | 1 | 3 | 0 | 2.5 |
| Farhan Shataly | 2 | 1 | 1 | 0 | 1.5 |
| Steve Vickery | 3 | 2 | 1 | 0 | 2.5 |
| void | 1 | 0 | 0 | 1 | 0 |
Match Cards
Ratings shown are from July 1st 2009,
used for performance
tables and eligibility.
| 13/10/2009 |
|---|
| Abergavenny C | Malpas C |
| John Arthur | 1637 | 0 | 1 | Farhan Shataly | 1664 |
| Brian Ross | 1593 | 0 | 1 | Dave Roberts | 1601 |
| Tony Davies | u | 0.5 | 0.5 | Mark Emblem | 1448 |
| Owain Davies | 1125 | 0 | 1 | Simon Tang | 1413 |
| | | 0.5 | 3.5 | | |
| 21/10/2009 |
|---|
| Pontypool B | Malpas C |
| Dennis O. Jones | 1679 | 0.5 | 0.5 | Ron Williams | 1714 |
| Lyn Holland | 1389 | 0 | 1 | Dave Roberts | 1601 |
| Brian Hill | 1294 | 0 | 1 | Mark Emblem | 1448 |
| Hiram Rogers | u | 1 | 0 | Simon Tang | 1413 |
| | | 1.5 | 2.5 | | |
| 3/11/2009 |
|---|
| Malpas C | Newport Bishops |
| Wyn Howells | 1554 | 0 | 1 | Gordon Cadden | 1799 |
| Dave Roberts | 1601 | 0.5 | 0.5 | Tony Brown | 1656 |
| Mark Emblem | 1448 | 1 | 0 | Mark Summers | 1312 |
| Simon Tang | 1413 | 0.5 | 0.5 | Roger Lockyer | 1196 |
| | | 2 | 2 | | |
| 11/11/2009 |
|---|
| Newport Rooks | Malpas C |
| Luke Kostanjsek | 1541 | 0.5 | 0.5 | Ron Williams | 1714 |
| Simon Butler | 1488 | 0 | 1 | Steve Vickery | 1693 |
| Paul Kostanjsek | 1374 | 0.5 | 0.5 | Dave Roberts | 1601 |
| Howard James | 1286 | 0.5 | 0.5 | Mark Emblem | 1448 |
| | | 1.5 | 2.5 | | |
| 18/11/2009 |
|---|
| Malpas B | Malpas C |
| Lanre Bammeke | u | 0.5 | 0.5 | Farhan Shataly | 1664 |
| Will Elworthy | 1674 | 0.5 | 0.5 | Steve Vickery | 1693 |
| Dave Williams | 1602 | 0 | 1 | Dave Roberts | 1601 |
| void | u | 0 | 0 | void | u |
| | | 1 | 2 | | |
| 19/1/2010 |
|---|
| Malpas C | Malpas B |
| Dave Roberts | 1601 | 1 | 0 | Will Elworthy | 1674 |
| Mark Emblem | 1448 | 0 | 1 | Steve Vickery | 1693 |
| David Rovaretti | u | 0 | 1 | Harry Duff | 1627 |
| Simon Tang | 1413 | 0.5 | 0.5 | Dave Williams | 1602 |
| | | 1.5 | 2.5 | | |
| 3/2/2010 |
|---|
| NGB | Malpas C |
| Alun Thompson | 1339 | 0 | 1 | Ron Williams | 1714 |
| Jane Pennock | 1302 | 0 | 1 | Steve Vickery | 1693 |
| Graham Pugh | 1159 | 0.5 | 0.5 | Mark Emblem | 1448 |
| Martin Harris | u | 0 | 1 | David Rovaretti | u |
| | | 0.5 | 3.5 | | |
| 23/2/2010 |
|---|
| Malpas C | Pontypool B |
| Dave Roberts | 1601 | 0 | 1 | Dennis O. Jones | 1679 |
| Mark Emblem | 1448 | 0.5 | 0.5 | Lyn Holland | 1389 |
| Simon Tang | 1413 | 0.5 | 0.5 | Hiram Rogers | u |
| David Rovaretti | u | 1 | 0 | Brian Hill | 1294 |
| | | 2 | 2 | | |
| 9/3/2010 |
|---|
| Malpas C | Newport Bishops |
| Ron Williams | 1714 | 0.5 | 0.5 | Gordon Cadden | 1799 |
| Dave Roberts | 1601 | 0 | 1 | Tony Brown | 1656 |
| Mark Emblem | 1448 | 1 | 0 | Dave Connolly | 1594 |
| Simon Tang | 1413 | 0 | 1 | Mark Summers | 1312 |
| | | 1.5 | 2.5 | | |