Malpas A
| Name | Pld |
W | D |
L | Pts |
|---|
| Nick Davies | 8 | 2 | 0 | 6 | 2 |
| Steve Williams (Mal) | 7 | 1 | 2 | 4 | 2 |
| Ron Williams | 9 | 4 | 2 | 3 | 5 |
| Steve Vickery | 9 | 3 | 1 | 5 | 3.5 |
| Will Elworthy | 1 | 0 | 0 | 1 | 0 |
| Farhan Shataly | 2 | 0 | 1 | 1 | 0.5 |
Match Cards
Ratings shown are from July 1st 2009,
used for performance
tables and eligibility.
| 16/9/2009 |
|---|
| Pontypool A | Malpas A |
| Ian White | 1951 | 1 | 0 | Nick Davies | 1820 |
| Chris Dixon | 1953 | 1 | 0 | Steve Williams (Mal) | 1730 |
| Richard Batey | 1822 | 1 | 0 | Ron Williams | 1714 |
| David Cleverly | 1766 | 1 | 0 | Steve Vickery | 1693 |
| | | 4 | 0 | | |
| 6/10/2009 |
|---|
| Malpas A | Abergavenny A |
| Nick Davies | 1820 | 0 | 1 | Richard Miles | 2019 |
| Steve Williams (Mal) | 1730 | 0.5 | 0.5 | David Llewellyn | 1906 |
| Ron Williams | 1714 | 1 | 0 | Philip French | 1868 |
| Steve Vickery | 1693 | 1 | 0 | Terry Hill | 1688 |
| | | 2.5 | 1.5 | | |
| 13/10/2009 |
|---|
| Cwmbran Rooks | Malpas A |
| David Robinson | 1973 | 1 | 0 | Nick Davies | 1820 |
| Colin Gilbert | 1879 | 1 | 0 | Steve Williams (Mal) | 1730 |
| Brian Heath | 1693 | 0 | 1 | Ron Williams | 1714 |
| Steve Williams (Cwm) | 1653 | 0 | 1 | Steve Vickery | 1693 |
| | | 2 | 2 | | |
| 27/10/2009 |
|---|
| Malpas A | Cwmbran Crows |
| Nick Davies | 1820 | 0 | 1 | John Thornton | 2094 |
| Steve Williams (Mal) | 1730 | 1 | 0 | Gwynfor Rees | 2078 |
| Ron Williams | 1714 | 0 | 1 | David Robinson | 1973 |
| Steve Vickery | 1693 | 0 | 1 | Paul Tew | 1828 |
| | | 1 | 3 | | |
| 10/11/2009 |
|---|
| Abergavenny B | Malpas A |
| Steve Horrell | 1704 | 0 | 1 | Nick Davies | 1820 |
| Andrew Owen | 1769 | 0.5 | 0.5 | Ron Williams | 1714 |
| Terry Hill | 1688 | 1 | 0 | Steve Vickery | 1693 |
| John O'Shea | 1585 | 1 | 0 | Will Elworthy | 1674 |
| | | 2.5 | 1.5 | | |
| 25/11/2009 |
|---|
| NGA | Malpas A |
| Dave Turner | 2057 | 1 | 0 | Nick Davies | 1820 |
| John Marshall | 1843 | 0.5 | 0.5 | Steve Williams (Mal) | 1730 |
| Zane Allford | 1763 | 0 | 1 | Ron Williams | 1714 |
| Mark Cooke | 1739 | 1 | 0 | Steve Vickery | 1693 |
| | | 2.5 | 1.5 | | |
| 26/1/2010 |
|---|
| Abergavenny A | Malpas A |
| Richard Miles | 2019 | 1 | 0 | Steve Williams (Mal) | 1730 |
| David Llewellyn | 1906 | 0 | 1 | Ron Williams | 1714 |
| Philip French | 1868 | 0.5 | 0.5 | Farhan Shataly | 1664 |
| Andrew Owen | 1769 | 0.5 | 0.5 | Steve Vickery | 1693 |
| | | 2 | 2 | | |
| 24/2/2010 |
|---|
| Cwmbran Crows | Malpas A |
| John Thornton | 2094 | 1 | 0 | Nick Davies | 1820 |
| Gwynfor Rees | 2078 | 0.5 | 0.5 | Ron Williams | 1714 |
| Jonathan Gilbert | 2033 | 1 | 0 | Farhan Shataly | 1664 |
| Steve Williams (Cwm) | 1653 | 0 | 1 | Steve Vickery | 1693 |
| | | 2.5 | 1.5 | | |
| 2/3/2010 |
|---|
| Malpas A | Cwmbran Rooks |
| Ron Williams | 1714 | 0 | 1 | Femi Adebajo | 2064 |
| Steve Williams (Mal) | 1730 | 0 | 1 | Dave Robinson | |
| Nick Davies | 1820 | 1 | 0 | Bob Hurn | 1802 |
| Steve Vickery | 1693 | 0 | 1 | Brian Heath | 1693 |
| | | 1 | 3 | | |