Cwmbran Rooks
| Name | Pld |
W | D |
L | Pts |
|---|
| Femi Adebajo | 7 | 2 | 2 | 3 | 3 |
| David Robinson | 9 | 4 | 3 | 2 | 5.5 |
| Bob Hurn | 8 | 0 | 2 | 6 | 1 |
| Brian Heath | 10 | 3 | 1 | 6 | 3.5 |
| Colin Gilbert | 4 | 3 | 1 | 0 | 3.5 |
| Steve Williams (Cwm) | 10 | 5 | 1 | 4 | 5.5 |
| Jonathan Gilbert | 2 | 0 | 2 | 0 | 1 |
| def | 4 | 0 | 0 | 4 | 0 |
| Dave Robinson | 2 | 1 | 1 | 0 | 1.5 |
Match Cards
Ratings shown are from July 1st 2009,
used for performance
tables and eligibility.
| 15/9/2009 |
|---|
| Cwmbran Rooks | Cwmbran Crows |
| Femi Adebajo | 2064 | 0 | 1 | Ioan Rees | 2360 |
| David Robinson | 1973 | 0.5 | 0.5 | Maria Ignacz | 2205 |
| Bob Hurn | 1802 | 0 | 1 | John Thornton | 2094 |
| Brian Heath | 1693 | 0 | 1 | Gwynfor Rees | 2078 |
| | | 0.5 | 3.5 | | |
| 13/10/2009 |
|---|
| Cwmbran Rooks | Malpas A |
| David Robinson | 1973 | 1 | 0 | Nick Davies | 1820 |
| Colin Gilbert | 1879 | 1 | 0 | Steve Williams (Mal) | 1730 |
| Brian Heath | 1693 | 0 | 1 | Ron Williams | 1714 |
| Steve Williams (Cwm) | 1653 | 0 | 1 | Steve Vickery | 1693 |
| | | 2 | 2 | | |
| 27/10/2009 |
|---|
| Abergavenny B | Cwmbran Rooks |
| Mark Adams | 2050 | 0.5 | 0.5 | Jonathan Gilbert | 2033 |
| Steve Horrell | 1704 | 1 | 0 | Bob Hurn | 1802 |
| John Arthur | 1637 | 0 | 1 | Brian Heath | 1693 |
| Brian Ross | 1593 | 0 | 1 | Steve Williams (Cwm) | 1653 |
| | | 1.5 | 2.5 | | |
| 10/11/2009 |
|---|
| Cwmbran Rooks | Newport A |
| Jonathan Gilbert | 2033 | 0.5 | 0.5 | David Vaughan | 1999 |
| David Robinson | 1973 | 0.5 | 0.5 | Robert Taylor | 2027 |
| Brian Heath | 1693 | 0 | 1 | Nigel Granville | 1836 |
| Steve Williams (Cwm) | 1653 | 0 | 1 | Gordon Cadden | 1799 |
| | | 1 | 3 | | |
| 17/11/2009 |
|---|
| Abergavenny A | Cwmbran Rooks |
| Richard Miles | 2019 | 0.5 | 0.5 | Femi Adebajo | 2064 |
| Philip French | 1868 | 0.5 | 0.5 | Colin Gilbert | 1879 |
| Andrew Owen | 1769 | 1 | 0 | Bob Hurn | 1802 |
| Terry Hill | 1688 | 0.5 | 0.5 | Brian Heath | 1693 |
| | | 2.5 | 1.5 | | |
| 24/11/2009 |
|---|
| Cwmbran Rooks | Pontypool A |
| David Robinson | 1973 | 1 | 0 | Ian White | 1951 |
| Brian Heath | 1693 | 0 | 1 | Chris Dixon | 1953 |
| Steve Williams (Cwm) | 1653 | 0 | 1 | Paul Bridges | 1825 |
| def | u | 0 | 1 | def | u |
| | | 1 | 3 | | |
| 8/12/2009 |
|---|
| Cwmbran Rooks | NGA |
| David Robinson | 1973 | 0 | 1 | Dave Turner | 2057 |
| Colin Gilbert | 1879 | 1 | 0 | Zane Allford | 1763 |
| Bob Hurn | 1802 | 0 | 1 | Mark Cooke | 1739 |
| Steve Williams (Cwm) | 1653 | 1 | 0 | Dave Green | 1423 |
| | | 2 | 2 | | |
| 2/2/2010 |
|---|
| Cwmbran Rooks | Abergavenny B |
| Femi Adebajo | 2064 | 0 | 1 | Douglas Spencer | 1920 |
| David Robinson | 1973 | 0 | 1 | John Arthur | 1637 |
| Bob Hurn | 1802 | 0 | 1 | John O'Shea | 1585 |
| Steve Williams (Cwm) | 1653 | 1 | 0 | Brian Ross | 1593 |
| | | 1 | 3 | | |
| 2/3/2010 |
|---|
| Malpas A | Cwmbran Rooks |
| Ron Williams | 1714 | 0 | 1 | Femi Adebajo | 2064 |
| Steve Williams (Mal) | 1730 | 0 | 1 | Dave Robinson | |
| Nick Davies | 1820 | 1 | 0 | Bob Hurn | 1802 |
| Steve Vickery | 1693 | 0 | 1 | Brian Heath | 1693 |
| | | 1 | 3 | | |
| 10/3/2010 |
|---|
| Pontypool A | Cwmbran Rooks |
| Ian White | 1951 | 0 | 1 | David Robinson | 1973 |
| Chris Dixon | 1953 | 1 | 0 | Brian Heath | 1693 |
| Richard Batey | 1822 | 0.5 | 0.5 | Steve Williams (Cwm) | 1653 |
| def | u | 1 | 0 | def | u |
| | | 2.5 | 1.5 | | |
| 16/3/2010 |
|---|
| Cwmbran Rooks | Abergavenny A |
| David Robinson | 1973 | 0.5 | 0.5 | Richard Miles | 2019 |
| Femi Adebajo | 2064 | 1 | 0 | David Llewellyn | 1906 |
| Bob Hurn | 1802 | 0.5 | 0.5 | Andrew Owen | 1769 |
| Steve Williams (Cwm) | 1653 | 1 | 0 | Terry Hill | 1688 |
| | | 3 | 1 | | |
| 24/3/2010 |
|---|
| Cwmbran Crows | Cwmbran Rooks |
| John Thornton | 2094 | 0.5 | 0.5 | Dave Robinson | |
| Jonathan Gilbert | 2033 | 1 | 0 | Brian Heath | 1693 |
| Paul Tew | 1828 | 1 | 0 | Steve Williams (Cwm) | 1653 |
| def | u | 1 | 0 | def | u |
| | | 3.5 | 0.5 | | |
| 21/4/2010 |
|---|
| NGA | Cwmbran Rooks |
| Dave Turner | 2057 | 1 | 0 | Femi Adebajo | 2064 |
| John Marshall | 1843 | 0 | 1 | Brian Heath | 1693 |
| Mark Cooke | 1739 | 0 | 1 | Steve Williams (Cwm) | 1653 |
| def | u | 1 | 0 | def | u |
| | | 2 | 2 | | |
| 5/5/2010 |
|---|
| Newport A | Cwmbran Rooks |
| Nigel Granville | 1836 | 0.5 | 0.5 | Femi Adebajo | 2064 |
| Gordon Cadden | 1799 | 0 | 1 | David Robinson | 1973 |
| Luke Kostanjsek | 1541 | 0 | 1 | Colin Gilbert | 1879 |
| Simon Butler | 1488 | 0.5 | 0.5 | Bob Hurn | 1802 |
| | | | | | |