Cwmbran Crows
| Name | Pld |
W | D |
L | Pts |
|---|
| John Thornton | 12 | 7 | 3 | 2 | 8.5 |
| Jonathan Gilbert | 12 | 10 | 2 | 0 | 11 |
| Bob Hurn | 2 | 0 | 2 | 0 | 1 |
| Brian Heath | 3 | 2 | 0 | 1 | 2 |
| Ioan Rees | 2 | 2 | 0 | 0 | 2 |
| Gwynfor Rees | 9 | 3 | 5 | 1 | 5.5 |
| Steve Williams (Cwm) | 2 | 0 | 1 | 1 | 0.5 |
| Paul Tew | 6 | 6 | 0 | 0 | 6 |
| def | 4 | 2 | 0 | 2 | 2 |
| Maria Ignacz | 1 | 0 | 1 | 0 | 0.5 |
| Femi Adebajo | 2 | 2 | 0 | 0 | 2 |
| David Robinson | 1 | 1 | 0 | 0 | 1 |
Match Cards
Ratings shown are from July 1st 2009,
used for performance
tables and eligibility.
| 15/9/2009 |
|---|
| Cwmbran Rooks | Cwmbran Crows |
| Femi Adebajo | 2064 | 0 | 1 | Ioan Rees | 2360 |
| David Robinson | 1973 | 0.5 | 0.5 | Maria Ignacz | 2205 |
| Bob Hurn | 1802 | 0 | 1 | John Thornton | 2094 |
| Brian Heath | 1693 | 0 | 1 | Gwynfor Rees | 2078 |
| | | 0.5 | 3.5 | | |
| 30/9/2009 |
|---|
| NGA | Cwmbran Crows |
| Dave Turner | 2057 | 0 | 1 | Femi Adebajo | 2064 |
| Zane Allford | 1763 | 0.5 | 0.5 | Jonathan Gilbert | 2033 |
| Mark Cooke | 1739 | 0 | 1 | Paul Tew | 1828 |
| Dave Green | 1423 | 0.5 | 0.5 | Bob Hurn | 1802 |
| | | 1 | 3 | | |
| 14/10/2009 |
|---|
| Pontypool A | Cwmbran Crows |
| Ian White | 1951 | 0 | 1 | John Thornton | 2094 |
| Richard Batey | 1822 | 0 | 1 | Gwynfor Rees | 2078 |
| Dennis O. Jones | 1679 | 0 | 1 | Jonathan Gilbert | 2033 |
| Lyn Holland | 1389 | 0 | 1 | Paul Tew | 1828 |
| | | 0 | 4 | | |
| 27/10/2009 |
|---|
| Malpas A | Cwmbran Crows |
| Nick Davies | 1820 | 0 | 1 | John Thornton | 2094 |
| Steve Williams (Mal) | 1730 | 1 | 0 | Gwynfor Rees | 2078 |
| Ron Williams | 1714 | 0 | 1 | David Robinson | 1973 |
| Steve Vickery | 1693 | 0 | 1 | Paul Tew | 1828 |
| | | 1 | 3 | | |
| 18/11/2009 |
|---|
| Newport A | Cwmbran Crows |
| Robert Taylor | 2027 | 0.5 | 0.5 | John Thornton | 2094 |
| Nigel Granville | 1836 | 0.5 | 0.5 | Gwynfor Rees | 2078 |
| Gordon Cadden | 1799 | 0 | 1 | Jonathan Gilbert | 2033 |
| def | u | 0 | 1 | def | u |
| | | 1 | 3 | | |
| 2/12/2009 |
|---|
| Cwmbran Crows | Abergavenny B |
| John Thornton | 2094 | 1 | 0 | Steve Horrell | 1704 |
| Jonathan Gilbert | 2033 | 1 | 0 | Terry Hill | 1688 |
| Bob Hurn | 1802 | 0.5 | 0.5 | John Arthur | 1637 |
| Brian Heath | 1693 | 1 | 0 | Brian Ross | 1593 |
| | | 3.5 | 0.5 | | |
| 9/12/2009 |
|---|
| Cwmbran Crows | Abergavenny A |
| Ioan Rees | 2360 | 1 | 0 | Richard Miles | 2019 |
| John Thornton | 2094 | 1 | 0 | David Llewellyn | 1906 |
| Gwynfor Rees | 2078 | 1 | 0 | Steve Horrell | 1704 |
| Jonathan Gilbert | 2033 | 1 | 0 | John Arthur | 1637 |
| | | 4 | 0 | | |
| 9/2/2010 |
|---|
| Abergavenny B | Cwmbran Crows |
| Steve Horrell | 1704 | 0 | 1 | Jonathan Gilbert | 2033 |
| John Arthur | 1637 | 0 | 1 | Femi Adebajo | 2064 |
| John O'Shea | 1585 | 0 | 1 | Paul Tew | 1828 |
| Brian Ross | 1593 | 0.5 | 0.5 | Steve Williams (Cwm) | 1653 |
| | | 0.5 | 3.5 | | |
| 24/2/2010 |
|---|
| Cwmbran Crows | Malpas A |
| John Thornton | 2094 | 1 | 0 | Nick Davies | 1820 |
| Gwynfor Rees | 2078 | 0.5 | 0.5 | Ron Williams | 1714 |
| Jonathan Gilbert | 2033 | 1 | 0 | Farhan Shataly | 1664 |
| Steve Williams (Cwm) | 1653 | 0 | 1 | Steve Vickery | 1693 |
| | | 2.5 | 1.5 | | |
| 17/3/2010 |
|---|
| Cwmbran Crows | NGA |
| John Thornton | 2094 | 0 | 1 | Dave Turner | 2057 |
| Gwynfor Rees | 2078 | 0.5 | 0.5 | Zane Allford | 1763 |
| Jonathan Gilbert | 2033 | 1 | 0 | Dave Green | 1423 |
| Brian Heath | 1693 | 1 | 0 | Alun Thompson | 1339 |
| | | 2.5 | 1.5 | | |
| 24/3/2010 |
|---|
| Cwmbran Crows | Cwmbran Rooks |
| John Thornton | 2094 | 0.5 | 0.5 | Dave Robinson | |
| Jonathan Gilbert | 2033 | 1 | 0 | Brian Heath | 1693 |
| Paul Tew | 1828 | 1 | 0 | Steve Williams (Cwm) | 1653 |
| def | u | 1 | 0 | def | u |
| | | 3.5 | 0.5 | | |
| 31/3/2010 |
|---|
| Cwmbran Crows | Pontypool A |
| John Thornton | 2094 | 0 | 1 | Ian White | 1951 |
| Gwynfor Rees | 2078 | 0.5 | 0.5 | Paul Bridges | 1825 |
| Jonathan Gilbert | 2033 | 1 | 0 | Richard Batey | 1822 |
| Brian Heath | 1693 | 0 | 1 | David Cleverly | 1766 |
| | | 1.5 | 2.5 | | |
| 13/4/2010 |
|---|
| Abergavenny A | Cwmbran Crows |
| Richard Miles | 2019 | 0.5 | 0.5 | John Thornton | 2094 |
| David Llewellyn | 1906 | 0.5 | 0.5 | Gwynfor Rees | 2078 |
| Philip French | 1868 | 0.5 | 0.5 | Jonathan Gilbert | 2033 |
| Terry Hill | 1688 | 0 | 1 | Paul Tew | 1828 |
| | | 1.5 | 2.5 | | |
| 21/4/2010 |
|---|
| Cwmbran Crows | Newport A |
| John Thornton | 2094 | 1 | 0 | Nigel Granville | 1836 |
| Jonathan Gilbert | 2033 | 1 | 0 | Luke Kostanjsek | 1541 |
| def | u | 0 | 1 | def | u |
| def | u | 0 | 1 | def | u |
| | | 2 | 2 | | |