Newport Bishops
| Name | Pld |
W | D |
L | Pts |
|---|
| Gordon Cadden | 11 | 8 | 2 | 1 | 9 |
| Simon Butler | 3 | 0 | 1 | 2 | 0.5 |
| def | 2 | 1 | 0 | 1 | 1 |
| Roger Lockyer | 9 | 2 | 1 | 6 | 2.5 |
| Tony Brown | 6 | 3 | 3 | 0 | 4.5 |
| Mark Summers | 10 | 6 | 1 | 3 | 6.5 |
| Dave Connolly | 5 | 2 | 1 | 2 | 2.5 |
| Howard James | 2 | 2 | 0 | 0 | 2 |
Match Cards
Ratings shown are from July 1st 2009,
used for performance
tables and eligibility.
| 16/9/2009 |
|---|
| Newport Rooks | Newport Bishops |
| Luke Kostanjsek | 1541 | 1 | 0 | Gordon Cadden | 1799 |
| Simon Butler | 1488 | 0.5 | 0.5 | Dave Connolly | 1594 |
| Paul Kostanjsek | 1374 | 0 | 1 | Mark Summers | 1312 |
| Howard James | 1286 | 1 | 0 | Roger Lockyer | 1196 |
| | | 2.5 | 1.5 | | |
| 30/9/2009 |
|---|
| Newport Bishops | Malpas B |
| Gordon Cadden | 1799 | 1 | 0 | Lanre Bammeke | u |
| Simon Butler | 1488 | 0.5 | 0.5 | Farhan Shataly | 1664 |
| def | u | 1 | 0 | def | u |
| Roger Lockyer | 1196 | 0 | 1 | Dave Williams | 1602 |
| | | 2.5 | 1.5 | | |
| 14/10/2009 |
|---|
| NGB | Newport Bishops |
| William Newrick | 1405 | 0 | 1 | Gordon Cadden | 1799 |
| Alun Thompson | 1339 | 0 | 1 | Howard James | 1286 |
| Jane Pennock | 1302 | 0 | 1 | Mark Summers | 1312 |
| Graham Pugh | 1159 | 1 | 0 | Roger Lockyer | 1196 |
| | | 1 | 3 | | |
| 28/10/2009 |
|---|
| Newport Bishops | Pontypool B |
| Gordon Cadden | 1799 | 1 | 0 | Dennis O. Jones | 1679 |
| Tony Brown | 1656 | 1 | 0 | Lyn Holland | 1389 |
| Mark Summers | 1312 | 1 | 0 | Hiram Rogers | u |
| Roger Lockyer | 1196 | 0 | 1 | Brian Hill | 1294 |
| | | 3 | 1 | | |
| 3/11/2009 |
|---|
| Malpas C | Newport Bishops |
| Wyn Howells | 1554 | 0 | 1 | Gordon Cadden | 1799 |
| Dave Roberts | 1601 | 0.5 | 0.5 | Tony Brown | 1656 |
| Mark Emblem | 1448 | 1 | 0 | Mark Summers | 1312 |
| Simon Tang | 1413 | 0.5 | 0.5 | Roger Lockyer | 1196 |
| | | 2 | 2 | | |
| 24/11/2009 |
|---|
| Abergavenny C | Newport Bishops |
| Andrew Owen | 1769 | 0.5 | 0.5 | Gordon Cadden | 1799 |
| John Arthur | 1637 | 0.5 | 0.5 | Tony Brown | 1656 |
| Brian Ross | 1593 | 0.5 | 0.5 | Mark Summers | 1312 |
| Owain Davies | 1125 | 0 | 1 | Roger Lockyer | 1196 |
| | | 1.5 | 2.5 | | |
| 20/1/2010 |
|---|
| Newport Bishops | Newport Rooks |
| Gordon Cadden | 1799 | 1 | 0 | Luke Kostanjsek | 1541 |
| Dave Connolly | 1594 | 1 | 0 | Simon Butler | 1488 |
| def | u | 0 | 1 | def | u |
| Roger Lockyer | 1196 | 0 | 1 | Paul Kostanjsek | 1374 |
| | | 2 | 2 | | |
| 3/2/2010 |
|---|
| Pontypool B | Newport Bishops |
| Dennis O. Jones | 1679 | 0.5 | 0.5 | Tony Brown | 1656 |
| Lyn Holland | 1389 | 1 | 0 | Simon Butler | 1488 |
| Hiram Rogers | u | 1 | 0 | Mark Summers | 1312 |
| Brian Hill | 1294 | 0 | 1 | Roger Lockyer | 1196 |
| | | 2.5 | 1.5 | | |
| 24/2/2010 |
|---|
| NGB | Newport Bishops |
| William Newrick | 1405 | 0 | 1 | Gordon Cadden | 1799 |
| Jane Pennock | 1302 | 0 | 1 | Tony Brown | 1656 |
| Alun Thompson | 1339 | 0 | 1 | Dave Connolly | 1594 |
| Martin Harris | u | 0 | 1 | Mark Summers | 1312 |
| | | 0 | 4 | | |
| 9/3/2010 |
|---|
| Malpas C | Newport Bishops |
| Ron Williams | 1714 | 0.5 | 0.5 | Gordon Cadden | 1799 |
| Dave Roberts | 1601 | 0 | 1 | Tony Brown | 1656 |
| Mark Emblem | 1448 | 1 | 0 | Dave Connolly | 1594 |
| Simon Tang | 1413 | 0 | 1 | Mark Summers | 1312 |
| | | 1.5 | 2.5 | | |
| 30/3/2010 |
|---|
| Abergavenny C | Newport Bishops |
| Andrew Owen | 1769 | 0 | 1 | Gordon Cadden | 1799 |
| Terry Hill | 1688 | 1 | 0 | Simon Butler | 1488 |
| John Arthur | 1637 | 0 | 1 | Mark Summers | 1312 |
| Brian Ross | 1593 | 1 | 0 | Roger Lockyer | 1196 |
| | | 2 | 2 | | |
| 21/4/2010 |
|---|
| Malpas B | Newport Bishops |
| Steve Williams (Mal) | 1730 | 0 | 1 | Gordon Cadden | 1799 |
| Dave Williams | 1602 | 1 | 0 | Dave Connolly | 1594 |
| Mark Emblem | 1448 | 1 | 0 | Mark Summers | 1312 |
| David Rovaretti | u | 0 | 1 | Howard James | 1286 |
| | | 2 | 2 | | |