Abergavenny C
| Name | Pld |
W | D |
L | Pts |
|---|
| John Arthur | 6 | 1 | 2 | 3 | 2 |
| Brian Ross | 7 | 1 | 4 | 2 | 3 |
| Tony Davies | 7 | 3 | 3 | 1 | 4.5 |
| Owain Davies | 5 | 1 | 0 | 4 | 1 |
| Andrew Owen | 7 | 4 | 3 | 0 | 5.5 |
| Douglas Spencer | 1 | 1 | 0 | 0 | 1 |
| def | 1 | 0 | 0 | 1 | 0 |
| Terry Hill | 2 | 2 | 0 | 0 | 2 |
Match Cards
Ratings shown are from July 1st 2009,
used for performance
tables and eligibility.
| 7/10/2009 |
|---|
| Newport Rooks | Abergavenny C |
| Luke Kostanjsek | 1541 | 1 | 0 | John Arthur | 1637 |
| Simon Butler | 1488 | 0.5 | 0.5 | Brian Ross | 1593 |
| Paul Kostanjsek | 1374 | 0.5 | 0.5 | Tony Davies | u |
| Howard James | 1286 | 0 | 1 | Owain Davies | 1125 |
| | | 2 | 2 | | |
| 13/10/2009 |
|---|
| Abergavenny C | Malpas C |
| John Arthur | 1637 | 0 | 1 | Farhan Shataly | 1664 |
| Brian Ross | 1593 | 0 | 1 | Dave Roberts | 1601 |
| Tony Davies | u | 0.5 | 0.5 | Mark Emblem | 1448 |
| Owain Davies | 1125 | 0 | 1 | Simon Tang | 1413 |
| | | 0.5 | 3.5 | | |
| 3/11/2009 |
|---|
| Abergavenny C | NGB |
| Andrew Owen | 1769 | 1 | 0 | Zane Allford | 1763 |
| Brian Ross | 1593 | 0.5 | 0.5 | William Newrick | 1405 |
| Tony Davies | u | 1 | 0 | Alun Thompson | 1339 |
| Owain Davies | 1125 | 0 | 1 | Jane Pennock | 1302 |
| | | 2.5 | 1.5 | | |
| 18/11/2009 |
|---|
| Pontypool B | Abergavenny C |
| Dennis O. Jones | 1679 | 0 | 1 | Andrew Owen | 1769 |
| Lyn Holland | 1389 | 1 | 0 | John Arthur | 1637 |
| Hiram Rogers | u | 0 | 1 | Tony Davies | u |
| Brian Hill | 1294 | 1 | 0 | Owain Davies | 1125 |
| | | 2 | 2 | | |
| 24/11/2009 |
|---|
| Abergavenny C | Newport Bishops |
| Andrew Owen | 1769 | 0.5 | 0.5 | Gordon Cadden | 1799 |
| John Arthur | 1637 | 0.5 | 0.5 | Tony Brown | 1656 |
| Brian Ross | 1593 | 0.5 | 0.5 | Mark Summers | 1312 |
| Owain Davies | 1125 | 0 | 1 | Roger Lockyer | 1196 |
| | | 1.5 | 2.5 | | |
| 9/12/2009 |
|---|
| Malpas B | Abergavenny C |
| Lanre Bammeke | u | 0 | 1 | Andrew Owen | 1769 |
| Will Elworthy | 1674 | 1 | 0 | Brian Ross | 1593 |
| Dave Williams | 1602 | 0.5 | 0.5 | Tony Davies | u |
| def | u | 1 | 0 | def | u |
| | | 2.5 | 1.5 | | |
| 27/1/2010 |
|---|
| Newport Rooks | Abergavenny C |
| Luke Kostanjsek | 1541 | 0.5 | 0.5 | Andrew Owen | 1769 |
| Simon Butler | 1488 | 0 | 1 | Terry Hill | 1688 |
| Howard James | 1286 | 0.5 | 0.5 | John Arthur | 1637 |
| Paul Kostanjsek | 1374 | 0 | 1 | Tony Davies | u |
| | | 1 | 3 | | |
| 16/2/2010 |
|---|
| Abergavenny C | Malpas B |
| Douglas Spencer | 1920 | 1 | 0 | Lanre Bammeke | u |
| Andrew Owen | 1769 | 0.5 | 0.5 | Will Elworthy | 1674 |
| Tony Davies | u | 0 | 1 | Harry Duff | 1627 |
| Brian Ross | 1593 | 0.5 | 0.5 | Dave Williams | 1602 |
| | | 2 | 2 | | |
| 3/3/2010 |
|---|
| NGB | Abergavenny C |
| William Newrick | 1405 | 0 | 1 | Andrew Owen | 1769 |
| Alun Thompson | 1339 | 0 | 1 | Terry Hill | 1688 |
| Jane Pennock | 1302 | 0 | 1 | John Arthur | 1637 |
| Martin Harris | u | 0 | 1 | Brian Ross | 1593 |
| | | 0 | 4 | | |