Abergavenny B
| Name | Pld |
W | D |
L | Pts |
|---|
| Steve Horrell | 11 | 3 | 0 | 8 | 3 |
| John Arthur | 9 | 2 | 1 | 6 | 2.5 |
| John O'Shea | 9 | 3 | 0 | 6 | 3 |
| Brian Ross | 5 | 0 | 2 | 3 | 1 |
| Mark Adams | 5 | 1 | 4 | 0 | 3 |
| Andrew Owen | 2 | 1 | 1 | 0 | 1.5 |
| Terry Hill | 3 | 1 | 0 | 2 | 1 |
| Douglas Spencer | 6 | 4 | 2 | 0 | 5 |
| def | 5 | 4 | 0 | 1 | 4 |
| Frank May | 1 | 0 | 0 | 1 | 0 |
Match Cards
Ratings shown are from July 1st 2009,
used for performance
tables and eligibility.
| 15/9/2009 |
|---|
| Abergavenny A | Abergavenny B |
| Richard Miles | 2019 | 1 | 0 | Steve Horrell | 1704 |
| David Llewellyn | 1906 | 1 | 0 | Terry Hill | 1688 |
| Philip French | 1868 | 1 | 0 | John Arthur | 1637 |
| Andrew Owen | 1769 | 1 | 0 | John O'Shea | 1585 |
| | | 4 | 0 | | |
| 29/9/2009 |
|---|
| Abergavenny B | Pontypool A |
| Steve Horrell | 1704 | 0 | 1 | Ian White | 1951 |
| John Arthur | 1637 | 1 | 0 | Chris Dixon | 1953 |
| John O'Shea | 1585 | 0 | 1 | Dennis O. Jones | 1679 |
| Brian Ross | 1593 | 0.5 | 0.5 | Hiram Rogers | u |
| | | 1.5 | 2.5 | | |
| 21/10/2009 |
|---|
| Newport A | Abergavenny B |
| David Vaughan | 1999 | 0.5 | 0.5 | Mark Adams | 2050 |
| Robert Taylor | 2027 | 1 | 0 | Steve Horrell | 1704 |
| Nigel Granville | 1836 | 1 | 0 | John Arthur | 1637 |
| Gordon Cadden | 1799 | 1 | 0 | John O'Shea | 1585 |
| | | 3.5 | 0.5 | | |
| 27/10/2009 |
|---|
| Abergavenny B | Cwmbran Rooks |
| Mark Adams | 2050 | 0.5 | 0.5 | Jonathan Gilbert | 2033 |
| Steve Horrell | 1704 | 1 | 0 | Bob Hurn | 1802 |
| John Arthur | 1637 | 0 | 1 | Brian Heath | 1693 |
| Brian Ross | 1593 | 0 | 1 | Steve Williams (Cwm) | 1653 |
| | | 1.5 | 2.5 | | |
| 10/11/2009 |
|---|
| Abergavenny B | Malpas A |
| Steve Horrell | 1704 | 0 | 1 | Nick Davies | 1820 |
| Andrew Owen | 1769 | 0.5 | 0.5 | Ron Williams | 1714 |
| Terry Hill | 1688 | 1 | 0 | Steve Vickery | 1693 |
| John O'Shea | 1585 | 1 | 0 | Will Elworthy | 1674 |
| | | 2.5 | 1.5 | | |
| 2/12/2009 |
|---|
| Cwmbran Crows | Abergavenny B |
| John Thornton | 2094 | 1 | 0 | Steve Horrell | 1704 |
| Jonathan Gilbert | 2033 | 1 | 0 | Terry Hill | 1688 |
| Bob Hurn | 1802 | 0.5 | 0.5 | John Arthur | 1637 |
| Brian Heath | 1693 | 1 | 0 | Brian Ross | 1593 |
| | | 3.5 | 0.5 | | |
| 2/2/2010 |
|---|
| Cwmbran Rooks | Abergavenny B |
| Femi Adebajo | 2064 | 0 | 1 | Douglas Spencer | 1920 |
| David Robinson | 1973 | 0 | 1 | John Arthur | 1637 |
| Bob Hurn | 1802 | 0 | 1 | John O'Shea | 1585 |
| Steve Williams (Cwm) | 1653 | 1 | 0 | Brian Ross | 1593 |
| | | 1 | 3 | | |
| 9/2/2010 |
|---|
| Abergavenny B | Cwmbran Crows |
| Steve Horrell | 1704 | 0 | 1 | Jonathan Gilbert | 2033 |
| John Arthur | 1637 | 0 | 1 | Femi Adebajo | 2064 |
| John O'Shea | 1585 | 0 | 1 | Paul Tew | 1828 |
| Brian Ross | 1593 | 0.5 | 0.5 | Steve Williams (Cwm) | 1653 |
| | | 0.5 | 3.5 | | |
| 17/2/2010 |
|---|
| NGA | Abergavenny B |
| Zane Allford | 1763 | 0 | 1 | Douglas Spencer | 1920 |
| Dave Green | 1423 | 0 | 1 | Steve Horrell | 1704 |
| Jane Pennock | 1302 | 1 | 0 | John Arthur | 1637 |
| Alun Thompson | 1339 | 1 | 0 | John O'Shea | 1585 |
| | | 2 | 2 | | |
| 23/3/2010 |
|---|
| Abergavenny B | Newport A |
| Mark Adams | 2050 | 0.5 | 0.5 | David Vaughan | 1999 |
| Douglas Spencer | 1920 | 0.5 | 0.5 | Nigel Granville | 1836 |
| Andrew Owen | 1769 | 1 | 0 | Simon Butler | 1488 |
| Steve Horrell | 1704 | 1 | 0 | Mark Summers | 1312 |
| | | 3 | 1 | | |
| 30/3/2010 |
|---|
| Abergavenny B | NGA |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| def | u | 1 | 0 | def | u |
| | | 4 | 0 | | |
| 7/4/2010 |
|---|
| Pontypool A | Abergavenny B |
| Ian White | 1951 | 0.5 | 0.5 | Mark Adams | 2050 |
| Chris Dixon | 1953 | 1 | 0 | Frank May | 2116 |
| Paul Bridges | 1825 | 0 | 1 | Douglas Spencer | 1920 |
| Richard Batey | 1822 | 1 | 0 | Steve Horrell | 1704 |
| | | 2.5 | 1.5 | | |
| 20/4/2010 |
|---|
| Malpas A | Abergavenny B |
| Gary Thomas | 1893 | 0 | 1 | Mark Adams | 2050 |
| Ron Williams | 1714 | 0 | 1 | Douglas Spencer | 1920 |
| Steve Williams (Mal) | 1730 | 1 | 0 | Steve Horrell | 1704 |
| Nick Davies | 1820 | 1 | 0 | John O'Shea | 1585 |
| | | 2 | 2 | | |
| 27/4/2010 |
|---|
| Abergavenny B | Abergavenny A |
| Douglas Spencer | 1920 | 0.5 | 0.5 | Richard Miles | 2019 |
| John Arthur | 1637 | 0 | 1 | David Llewellyn | 1906 |
| John O'Shea | 1585 | 1 | 0 | Andrew Owen | 1769 |
| def | u | 0 | 1 | def | u |
| | | 1.5 | 2.5 | | |