| Name | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Zane Allford | 5 | 3 | 0 | 2 | 3 |
| Steve Horrell | 6 | 1 | 3 | 2 | 2.5 |
| Terry Hill | 5 | 2 | 2 | 1 | 3 |
| John O'Shea | 5 | 4 | 1 | 0 | 4.5 |
| Douglas Spencer | 2 | 1 | 1 | 0 | 1.5 |
| John Arthur | 1 | 1 | 0 | 0 | 1 |
| Brian Ross | 2 | 0 | 2 | 0 | 1 |
| Mark Adams | 1 | 1 | 0 | 0 | 1 |
| Andrew Owen | 1 | 0 | 1 | 0 | 0.5 |
Ratings shown are from July 1st 2011,
used for performance
tables and eligibility.