Abergavenny B
| Name | Pld |
W | D |
L | Pts |
|---|
| Steve Horrell | 8 | 2 | 0 | 6 | 2 |
| John Arthur | 8 | 2 | 1 | 5 | 2.5 |
| John O'Shea | 7 | 2 | 0 | 5 | 2 |
| Brian Ross | 5 | 0 | 2 | 3 | 1 |
| Mark Adams | 2 | 0 | 2 | 0 | 1 |
| Andrew Owen | 1 | 0 | 1 | 0 | 0.5 |
| Terry Hill | 3 | 1 | 0 | 2 | 1 |
| Douglas Spencer | 2 | 2 | 0 | 0 | 2 |
Match Cards
Ratings shown are from July 1st 2009,
used for performance
tables and eligibility.
| 15/9/2009 |
|---|
| Abergavenny A | Abergavenny B |
| Richard Miles | 2019 | 1 | 0 | Steve Horrell | 1704 |
| David Llewellyn | 1906 | 1 | 0 | Terry Hill | 1688 |
| Philip French | 1868 | 1 | 0 | John Arthur | 1637 |
| Andrew Owen | 1769 | 1 | 0 | John O'Shea | 1585 |
| | | 4 | 0 | | |
| 29/9/2009 |
|---|
| Abergavenny B | Pontypool A |
| Steve Horrell | 1704 | 0 | 1 | Ian White | 1951 |
| John Arthur | 1637 | 1 | 0 | Chris Dixon | 1953 |
| John O'Shea | 1585 | 0 | 1 | Dennis O. Jones | 1679 |
| Brian Ross | 1593 | 0.5 | 0.5 | Hiram Rogers | u |
| | | 1.5 | 2.5 | | |
| 21/10/2009 |
|---|
| Newport A | Abergavenny B |
| David Vaughan | 1999 | 0.5 | 0.5 | Mark Adams | 2050 |
| Robert Taylor | 2027 | 1 | 0 | Steve Horrell | 1704 |
| Nigel Granville | 1836 | 1 | 0 | John Arthur | 1637 |
| Gordon Cadden | 1799 | 1 | 0 | John O'Shea | 1585 |
| | | 3.5 | 0.5 | | |
| 27/10/2009 |
|---|
| Abergavenny B | Cwmbran Rooks |
| Mark Adams | 2050 | 0.5 | 0.5 | Jonathan Gilbert | 2033 |
| Steve Horrell | 1704 | 1 | 0 | Bob Hurn | 1802 |
| John Arthur | 1637 | 0 | 1 | Brian Heath | 1693 |
| Brian Ross | 1593 | 0 | 1 | Steve Williams (Cwm) | 1653 |
| | | 1.5 | 2.5 | | |
| 10/11/2009 |
|---|
| Abergavenny B | Malpas A |
| Steve Horrell | 1704 | 0 | 1 | Nick Davies | 1820 |
| Andrew Owen | 1769 | 0.5 | 0.5 | Ron Williams | 1714 |
| Terry Hill | 1688 | 1 | 0 | Steve Vickery | 1693 |
| John O'Shea | 1585 | 1 | 0 | Will Elworthy | 1674 |
| | | 2.5 | 1.5 | | |
| 2/12/2009 |
|---|
| Cwmbran Crows | Abergavenny B |
| John Thornton | 2094 | 1 | 0 | Steve Horrell | 1704 |
| Jonathan Gilbert | 2033 | 1 | 0 | Terry Hill | 1688 |
| Bob Hurn | 1802 | 0.5 | 0.5 | John Arthur | 1637 |
| Brian Heath | 1693 | 1 | 0 | Brian Ross | 1593 |
| | | 3.5 | 0.5 | | |
| 2/2/2010 |
|---|
| Cwmbran Rooks | Abergavenny B |
| Femi Adebajo | 2064 | 0 | 1 | Douglas Spencer | 1920 |
| David Robinson | 1973 | 0 | 1 | John Arthur | 1637 |
| Bob Hurn | 1802 | 0 | 1 | John O'Shea | 1585 |
| Steve Williams (Cwm) | 1653 | 1 | 0 | Brian Ross | 1593 |
| | | 1 | 3 | | |
| 9/2/2010 |
|---|
| Abergavenny B | Cwmbran Crows |
| Steve Horrell | 1704 | 0 | 1 | Jonathan Gilbert | 2033 |
| John Arthur | 1637 | 0 | 1 | Femi Adebajo | 2064 |
| John O'Shea | 1585 | 0 | 1 | Paul Tew | 1828 |
| Brian Ross | 1593 | 0.5 | 0.5 | Steve Williams (Cwm) | 1653 |
| | | 0.5 | 3.5 | | |
| 17/2/2010 |
|---|
| NGA | Abergavenny B |
| Zane Allford | 1763 | 0 | 1 | Douglas Spencer | 1920 |
| Dave Green | 1423 | 0 | 1 | Steve Horrell | 1704 |
| Jane Pennock | 1302 | 1 | 0 | John Arthur | 1637 |
| Alun Thompson | 1339 | 1 | 0 | John O'Shea | 1585 |
| | | 2 | 2 | | |