Abergavenny A
| Name | Pld |
W | D |
L | Pts |
|---|
| Richard Miles | 13 | 5 | 6 | 2 | 8 |
| David Llewellyn | 10 | 4 | 3 | 3 | 5.5 |
| Philip French | 9 | 4 | 4 | 1 | 6 |
| Andrew Owen | 11 | 6 | 3 | 2 | 7.5 |
| Terry Hill | 9 | 1 | 1 | 7 | 1.5 |
| Steve Horrell | 2 | 0 | 1 | 1 | 0.5 |
| John Arthur | 1 | 0 | 0 | 1 | 0 |
| def | 1 | 1 | 0 | 0 | 1 |
Match Cards
Ratings shown are from July 1st 2009,
used for performance
tables and eligibility.
| 15/9/2009 |
|---|
| Abergavenny A | Abergavenny B |
| Richard Miles | 2019 | 1 | 0 | Steve Horrell | 1704 |
| David Llewellyn | 1906 | 1 | 0 | Terry Hill | 1688 |
| Philip French | 1868 | 1 | 0 | John Arthur | 1637 |
| Andrew Owen | 1769 | 1 | 0 | John O'Shea | 1585 |
| | | 4 | 0 | | |
| 22/9/2009 |
|---|
| Abergavenny A | Newport A |
| Richard Miles | 2019 | 1 | 0 | David Vaughan | 1999 |
| Andrew Owen | 1769 | 0 | 1 | Robert Taylor | 2027 |
| Terry Hill | 1688 | 0 | 1 | Nigel Granville | 1836 |
| Steve Horrell | 1704 | 0.5 | 0.5 | Gordon Cadden | 1799 |
| | | 1.5 | 2.5 | | |
| 6/10/2009 |
|---|
| Malpas A | Abergavenny A |
| Nick Davies | 1820 | 0 | 1 | Richard Miles | 2019 |
| Steve Williams (Mal) | 1730 | 0.5 | 0.5 | David Llewellyn | 1906 |
| Ron Williams | 1714 | 1 | 0 | Philip French | 1868 |
| Steve Vickery | 1693 | 1 | 0 | Terry Hill | 1688 |
| | | 2.5 | 1.5 | | |
| 13/10/2009 |
|---|
| Abergavenny A | NGA |
| Richard Miles | 2019 | 0 | 1 | Dave Turner | 2057 |
| Philip French | 1868 | 1 | 0 | Zane Allford | 1763 |
| Andrew Owen | 1769 | 1 | 0 | Mark Cooke | 1739 |
| Terry Hill | 1688 | 0 | 1 | Dave Green | 1423 |
| | | 2 | 2 | | |
| 4/11/2009 |
|---|
| Pontypool A | Abergavenny A |
| Ian White | 1951 | 0.5 | 0.5 | Richard Miles | 2019 |
| Chris Dixon | 1953 | 0.5 | 0.5 | Philip French | 1868 |
| Richard Batey | 1822 | 0.5 | 0.5 | Andrew Owen | 1769 |
| Dennis O. Jones | 1679 | 1 | 0 | Terry Hill | 1688 |
| | | 2.5 | 1.5 | | |
| 17/11/2009 |
|---|
| Abergavenny A | Cwmbran Rooks |
| Richard Miles | 2019 | 0.5 | 0.5 | Femi Adebajo | 2064 |
| Philip French | 1868 | 0.5 | 0.5 | Colin Gilbert | 1879 |
| Andrew Owen | 1769 | 1 | 0 | Bob Hurn | 1802 |
| Terry Hill | 1688 | 0.5 | 0.5 | Brian Heath | 1693 |
| | | 2.5 | 1.5 | | |
| 9/12/2009 |
|---|
| Cwmbran Crows | Abergavenny A |
| Ioan Rees | 2360 | 1 | 0 | Richard Miles | 2019 |
| John Thornton | 2094 | 1 | 0 | David Llewellyn | 1906 |
| Gwynfor Rees | 2078 | 1 | 0 | Steve Horrell | 1704 |
| Jonathan Gilbert | 2033 | 1 | 0 | John Arthur | 1637 |
| | | 4 | 0 | | |
| 26/1/2010 |
|---|
| Abergavenny A | Malpas A |
| Richard Miles | 2019 | 1 | 0 | Steve Williams (Mal) | 1730 |
| David Llewellyn | 1906 | 0 | 1 | Ron Williams | 1714 |
| Philip French | 1868 | 0.5 | 0.5 | Farhan Shataly | 1664 |
| Andrew Owen | 1769 | 0.5 | 0.5 | Steve Vickery | 1693 |
| | | 2 | 2 | | |
| 17/2/2010 |
|---|
| Newport A | Abergavenny A |
| Andrew Bates | 2031 | 0 | 1 | David Llewellyn | 1906 |
| Dave Connolly | 1594 | 0 | 1 | Philip French | 1868 |
| Nigel Granville | 1836 | 0 | 1 | Andrew Owen | 1769 |
| Gordon Cadden | 1799 | 1 | 0 | Terry Hill | 1688 |
| | | 1 | 3 | | |
| 2/3/2010 |
|---|
| Abergavenny A | Pontypool A |
| Richard Miles | 2019 | 1 | 0 | Ian White | 1951 |
| David Llewellyn | 1906 | 0.5 | 0.5 | Chris Dixon | 1953 |
| Andrew Owen | 1769 | 1 | 0 | Paul Bridges | 1825 |
| Terry Hill | 1688 | 1 | 0 | Keith Forward | 1444 |
| | | 3.5 | 0.5 | | |
| 10/3/2010 |
|---|
| NGA | Abergavenny A |
| Zane Allford | 1763 | 0.5 | 0.5 | Richard Miles | 2019 |
| Dave Green | 1423 | 0 | 1 | David Llewellyn | 1906 |
| Jane Pennock | 1302 | 0 | 1 | Philip French | 1868 |
| Alun Thompson | 1339 | 0 | 1 | Andrew Owen | 1769 |
| | | 0.5 | 3.5 | | |
| 16/3/2010 |
|---|
| Cwmbran Rooks | Abergavenny A |
| David Robinson | 1973 | 0.5 | 0.5 | Richard Miles | 2019 |
| Femi Adebajo | 2064 | 1 | 0 | David Llewellyn | 1906 |
| Bob Hurn | 1802 | 0.5 | 0.5 | Andrew Owen | 1769 |
| Steve Williams (Cwm) | 1653 | 1 | 0 | Terry Hill | 1688 |
| | | 3 | 1 | | |
| 13/4/2010 |
|---|
| Abergavenny A | Cwmbran Crows |
| Richard Miles | 2019 | 0.5 | 0.5 | John Thornton | 2094 |
| David Llewellyn | 1906 | 0.5 | 0.5 | Gwynfor Rees | 2078 |
| Philip French | 1868 | 0.5 | 0.5 | Jonathan Gilbert | 2033 |
| Terry Hill | 1688 | 0 | 1 | Paul Tew | 1828 |
| | | 1.5 | 2.5 | | |
| 27/4/2010 |
|---|
| Abergavenny B | Abergavenny A |
| Douglas Spencer | 1920 | 0.5 | 0.5 | Richard Miles | 2019 |
| John Arthur | 1637 | 0 | 1 | David Llewellyn | 1906 |
| John O'Shea | 1585 | 1 | 0 | Andrew Owen | 1769 |
| def | u | 0 | 1 | def | u |
| | | 1.5 | 2.5 | | |