Rudy van Kemenade K=15
Rating (D1) = 2047 Current Rating = 2048
| No | Date |
Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
| 1 | 29/6/2008 | 0.5 | John Trevelyan | 2142 | E1 | Briton Ferry | WKO Open | 0.5 | 0.37 | 0.37 | 2049 |
| 2 | 5/7/2008 | 1 | Guy Wagner | 1862 | E1 | Pontypridd | SWI | 1.5 | 0.74 | 1.11 | 2053 |
| 3 | 6/7/2008 | 0.5 | Richard S Jones | 2344 | FIDE | Pontypridd | SWI | 2 | 0.15 | 1.26 | 2058 |
| 4 | 6/7/2008 | 0.5 | David Eggleston | 2372 | FIDE | Pontypridd | SWI | 2.5 | 0.13 | 1.39 | 2064 |
| 5 | 7/7/2008 | 0 | Jovica Radovanovic | 2325 | FIDE | Pontypridd | SWI | 2.5 | 0.16 | 1.55 | 2061 |
| 6 | 8/7/2008 | 0 | Peter Varley | 2254 | FIDE | Pontypridd | SWI | 2.5 | 0.23 | 1.78 | 2058 |
| 7 | 8/7/2008 | 1 | John Waterfield | 2035 | FIDE | Pontypridd | SWI | 3.5 | 0.52 | 2.3 | 2065 |
| 8 | 9/7/2008 | 0.5 | Bob Hurn | 1907 | FIDE | Pontypridd | SWI | 4 | 0.69 | 2.99 | 2062 |
| 9 | 10/7/2008 | 0 | Stephen Gregory | 2177 | FIDE | Pontypridd | SWI | 4 | 0.32 | 3.31 | 2057 |
| 10 | 10/7/2008 | 0.5 | James Thomas | 1837 | E1 | Pontypridd | SWI | 4.5 | 0.77 | 4.08 | 2053 |
| 11 | 28/7/2008 | 1 | Howard White | 1491 | FIDE | Liverpool | Brit. MO | 5.5 | 0.98 | 5.06 | 2054 |
| 12 | 29/7/2008 | 0 | Edward Taylor | 2067 | FIDE | Liverpool | Brit. MO | 5.5 | 0.47 | 5.53 | 2047 |
| 13 | 30/7/2008 | 0.5 | Peter Richmond | 2284 | FIDE | Liverpool | Brit. MO | 6 | 0.2 | 5.73 | 2051 |
| 14 | 31/7/2008 | 0.5 | Enayet Hossain | 2189 | FIDE | Liverpool | Brit. MO | 6.5 | 0.31 | 6.04 | 2054 |
| 15 | 1/8/2008 | 0.5 | Sarav. Sathyanandha | 1954 | FIDE | Liverpool | Brit. MO | 7 | 0.63 | 6.67 | 2052 |
| 16 | 2/8/2008 | 0.5 | Michael Rabbitte | 1963 | FIDE | Liverpool | Brit. MO | 7.5 | 0.62 | 7.29 | 2050 |
| 17 | 4/8/2008 | 0 | Daniel Wells | 2016 | FIDE | Liverpool | Brit. MO | 7.5 | 0.54 | 7.83 | 2042 |
| 18 | 5/8/2008 | 0 | Jude Lenier | 1818 | FIDE | Liverpool | Brit. MO | 7.5 | 0.79 | 8.62 | 2030 |
| 19 | 6/8/2008 | 1 | Robert Forsythe | 1771 | FIDE | Liverpool | Brit. MO | 8.5 | 0.84 | 9.46 | 2033 |
| 20 | 7/8/2008 | 1 | Hannah Dale | 1874 | ECF | Liverpool | Brit. MO | 9.5 | 0.73 | 10.19 | 2037 |
| 21 | 8/8/2008 | 0 | Peter Lalic | 1962 | ECF | Liverpool | Brit. MO | 9.5 | 0.62 | 10.81 | 2027 |
Rating (D2) = 2027
| No | Date |
Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
| 22 | 9/9/2008 | 0 | S.Estremera Panos | 2394 | FIDE | Liverpool | EU Ch | 0 | 0.1 | 0.1 | 2026 |
| 23 | 10/9/2008 | 0 | Andrew Lawson | 2200 | FIDE | Liverpool | EU Ch | 0 | 0.27 | 0.37 | 2021 |
| 24 | 11/9/2008 | 1 | Nicola Benson | 1520 | Ire | Liverpool | EU Ch | 1 | 0.96 | 1.33 | 2022 |
| 25 | 12/9/2008 | 0.5 | Rocco Di Michele | 2096 | FIDE | Liverpool | EU Ch | 1.5 | 0.4 | 1.73 | 2024 |
| 26 | 13/9/2008 | 0 | David Tebb | 2215 | FIDE | Liverpool | EU Ch | 1.5 | 0.25 | 1.98 | 2020 |
| 27 | 14/9/2008 | 0 | Patrick Bennett | 2120 | FIDE | Liverpool | EU Ch | 1.5 | 0.37 | 2.35 | 2014 |
| 28 | 15/9/2008 | 0.5 | Ali Roy | 1693 | FIDE | Liverpool | EU Ch | 2 | 0.88 | 3.23 | 2009 |
| 29 | 16/9/2008 | 0.5 | Jeremy Fraser-Mitchell | 2018 | FIDE | Liverpool | EU Ch | 2.5 | 0.51 | 3.74 | 2008 |
| 30 | 17/9/2008 | 1 | Volfgango Rizzi | 1855 | ECF | Liverpool | EU Ch | 3.5 | 0.73 | 4.47 | 2012 |
| 31 | 18/9/2008 | 0.5 | Ray O'Rourke | 2062 | FIDE | Liverpool | EU Ch | 4 | 0.45 | 4.92 | 2013 |
| 32 | 4/10/2008 | 0.5 | Michael Yeo | 2138 | ECF | Sunningdale | 4NCL | 4.5 | 0.35 | 5.27 | 2015 |
| 33 | 5/10/2008 | 0 | Paul Webster | 2095 | 4NCL | Sunningdale | 4NCL | 4.5 | 0.4 | 5.67 | 2009 |
| 34 | 8/10/2008 | 0.5 | Howard Williams | 2300 | D1 | Tanygroes | League | 5 | 0.17 | 5.84 | 2014 |
| 35 | 28/10/2008 | 0.5 | I.Grinberg | 2294 | FIDE | Germany | World Seniors | 5.5 | 0.17 | 6.01 | 2019 |
| 36 | 29/10/2008 | 0.5 | V.Sorokin | 2327 | FIDE | Germany | World Seniors | 6 | 0.14 | 6.15 | 2025 |
| 37 | 30/10/2008 | 0 | N.Stull | 2142 | FIDE | Germany | World Seniors | 6 | 0.34 | 6.49 | 2020 |
| 38 | 31/10/2008 | 1 | B.Ungar | 1722 | FIDE | Germany | World Seniors | 7 | 0.86 | 7.35 | 2022 |
| 39 | 1/11/2008 | 0.5 | B.Rumaincev | 2142 | FIDE | Germany | World Seniors | 7.5 | 0.34 | 7.69 | 2024 |
| 40 | 2/11/2008 | 0.5 | M.Achenbach | 2143 | FIDE | Germany | World Seniors | 8 | 0.34 | 8.03 | 2027 |
| 41 | 3/11/2008 | 1 | S.Limberg | 2131 | FIDE | Germany | World Seniors | 9 | 0.36 | 8.39 | 2036 |
| 42 | 4/11/2008 | 0 | H. Titz | 2201 | FIDE | Germany | World Seniors | 9 | 0.27 | 8.66 | 2032 |
| 43 | 5/11/2008 | 1 | W.Ziltener | 2125 | FIDE | Germany | World Seniors | 10 | 0.36 | 9.02 | 2042 |
| 44 | 6/11/2008 | 0.5 | S.Zhelesky | 2181 | FIDE | Germany | World Seniors | 10.5 | 0.29 | 9.31 | 2045 |
| 45 | 7/11/2008 | 0.5 | K.H. Bondick | 2175 | FIDE | Germany | World Seniors | 11 | 0.3 | 9.61 | 2048 |
Rating (D3) = 2048
| No | Date |
Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
| 46 | 12/11/2008 | 1 | Tomos Hywel | 1400 | D1 | Tanygroes | League | 1 | 0.99 | 0.99 | 2048 |